| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|
||||||||||||||||||
| Latest News | |
| Feb. 28 11:26 AM PT12:26 PM MT1:26 PM CT2:26 PM ET7:26 PM GMT3:26 AM 北京时间-The Detroit Lions have signed Morris to a three-year deal. Analysis: Morris rushed for 574 yards and caught 19 passes for 136 yards and two touchdowns for Seattle in 2008. |
| Career Rushing/Receiving Stats | ||||||||||
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2002 | Sea | 11 | 32 | 153 | 4.8 | 0 | 3 | 25 | 8.3 | 0 |
| 2003 | Sea | 16 | 38 | 239 | 6.3 | 0 | 4 | 32 | 8.0 | 1 |
| 2004 | Sea | 15 | 30 | 126 | 4.2 | 0 | 9 | 53 | 5.9 | 0 |
| 2005 | Sea | 16 | 71 | 288 | 4.1 | 1 | 5 | 48 | 9.6 | 0 |
| 2006 | Sea | 16 | 161 | 604 | 3.8 | 0 | 11 | 46 | 4.2 | 0 |
| 2007 | Sea | 14 | 140 | 628 | 4.5 | 4 | 23 | 213 | 9.3 | 1 |
| 2008 | Sea | 13 | 132 | 574 | 4.3 | 0 | 19 | 136 | 7.2 | 2 |
| 2009 | Det | 8 | 38 | 141 | 3.7 | 1 | 7 | 69 | 9.9 | 0 |
| Totals | 109 | 642 | 2753 | 4.3 | 6 | 81 | 622 | 7.7 | 4 | |
| Career Defensive Stats | ||||||||||||
| Year | Team | G | TK | Asst | Sacks | Yds | Int | Yds | TDs | PD | FF | FR |
| 2003 | Sea | 16 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 109 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Career Returning Stats | ||||||||||
| Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
| 2002 | Sea | 11 | 0 | 0 | - | 0 | 34 | 821 | 24.1 | 1 |
| 2003 | Sea | 16 | 0 | 0 | - | 0 | 47 | 1007 | 21.4 | 0 |
| 2004 | Sea | 15 | 15 | 75 | 5.0 | 0 | 47 | 994 | 21.1 | 0 |
| 2005 | Sea | 16 | 0 | 0 | - | 0 | 1 | 21 | 21.0 | 0 |
| Totals | 109 | 15 | 75 | 5.0 | 0 | 129 | 2843 | 22.0 | 1 | |

