| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|
||||||||||||||||||
| Latest News | |
| Mar. 17 2:52 PM PT3:52 PM MT4:52 PM CT5:52 PM ET10:52 PM GMT6:52 AM 北京时间-The Chiefs have come to terms with Engram. Analysis: Engram began his NFL career with the Chicago Bears in 1996 and went to the Seattle Seahawks in 2001. He has caught 645 passes for 7,690 yards with 35 touchdowns, and has returned two punts for touchdowns. |
| Career Rushing/Receiving Stats | ||||||||||
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 1996 | Chi | 16 | 0 | 0 | - | 0 | 33 | 389 | 11.8 | 6 |
| 1997 | Chi | 11 | 0 | 0 | - | 0 | 45 | 399 | 8.9 | 2 |
| 1998 | Chi | 16 | 1 | 3 | 3.0 | 0 | 64 | 987 | 15.4 | 5 |
| 1999 | Chi | 16 | 2 | 11 | 5.5 | 0 | 88 | 947 | 10.8 | 4 |
| 2000 | Chi | 3 | 1 | 1 | 1.0 | 0 | 16 | 109 | 6.8 | 0 |
| 2001 | Sea | 16 | 0 | 0 | - | 0 | 29 | 400 | 13.8 | 0 |
| 2002 | Sea | 15 | 0 | 0 | - | 0 | 50 | 619 | 12.4 | 0 |
| 2003 | Sea | 16 | 0 | 0 | - | 0 | 52 | 637 | 12.3 | 6 |
| 2004 | Sea | 13 | 0 | 0 | - | 0 | 36 | 499 | 13.9 | 2 |
| 2005 | Sea | 13 | 0 | 0 | - | 0 | 67 | 778 | 11.6 | 3 |
| 2006 | Sea | 7 | 1 | 4 | 4.0 | 0 | 24 | 290 | 12.1 | 1 |
| 2007 | Sea | 16 | 0 | 0 | - | 0 | 94 | 1147 | 12.2 | 6 |
| 2008 | Sea | 13 | 0 | 0 | - | 0 | 47 | 489 | 10.4 | 0 |
| 2009 | KC | 5 | 0 | 0 | - | 0 | 5 | 61 | 12.2 | 0 |
| Totals | 176 | 5 | 19 | 3.8 | 0 | 650 | 7751 | 11.9 | 35 | |
| Career Returning Stats | ||||||||||
| Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
| 1996 | Chi | 16 | 31 | 282 | 9.1 | 0 | 25 | 580 | 23.2 | 0 |
| 1997 | Chi | 11 | 1 | 4 | 4.0 | 0 | 2 | 27 | 13.5 | 0 |
| 2001 | Sea | 16 | 6 | 96 | 16.0 | 0 | 1 | 6 | 6.0 | 0 |
| 2002 | Sea | 15 | 21 | 224 | 10.7 | 1 | 0 | 0 | - | 0 |
| 2003 | Sea | 16 | 31 | 320 | 10.3 | 1 | 1 | 18 | 18.0 | 0 |
| 2004 | Sea | 13 | 10 | 118 | 11.8 | 0 | 0 | 0 | - | 0 |
| 2005 | Sea | 13 | 1 | 9 | 9.0 | 0 | 0 | 0 | - | 0 |
| 2007 | Sea | 16 | 0 | 0 | - | 0 | 1 | 12 | 12.0 | 0 |
| 2008 | Sea | 13 | 1 | 6 | 6.0 | 0 | 0 | 0 | - | 0 |
| 2009 | KC | 5 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Totals | 176 | 102 | 1059 | 10.4 | 2 | 30 | 643 | 21.4 | 0 | |
| Incomplete Pass Information | |||
| Targets | Drops | Percent Caught | Percent First Down |
| 10 | 1 | 50.0 | 40.0 |

