| First Quarter |
| Team | Down | Spot | Play | Hou | Cin |
| Hou | | | Kris Brown kicks 61 yards from Hou30 to Cin9, Andre Caldwell returns to Cin32 for 23 yards | | |
| Cin | 1st&10 | Cin32 | Cedric Benson Off Right Tackle to Cin35 for 3 yards | | |
| Cin | 2nd&7 | Cin35 | Cedric Benson up the Middle to Cin40 for 5 yards | | |
| Cin | 3rd&2 | Cin40 | Cedric Benson Off Left End to Cin45 for 5 yards | | |
| Cin | 1st&10 | Cin45 | Cedric Benson Off Left End to Cin47 for 2 yards | | |
| Cin | 2nd&8 | Cin47 | Carson Palmer Pass to Laveranues Coles to Hou45 for 8 yards | | |
| Cin | | | Cin-Andrew Whitworth PENALIZED -10 yards for Holding | | |
| Cin | 2nd&10 | Cin45 | Carson Palmer Pass to Chad Ochocinco to Hou48 for 7 yards | | |
| Cin | 3rd&3 | Hou48 | Carson Palmer Pass Incomplete to Chris Henry | | |
| Cin | 4th&3 | Hou48 | Kevin Huber punts 36 yards to Hou12, Center-Clark Harris. Jacoby Jones Fair Catch | | |
| Team | Down | Spot | Play | Hou | Cin |
| Hou | 1st&10 | Hou12 | Matt Schaub Pass to Andre Johnson to Cin29 for 59 yards | | |
| Hou | 1st&10 | Cin29 | Matt Schaub Pass to Owen Daniels to Cin17 for 12 yards | | |
| Hou | 1st&10 | Cin17 | Steve Slaton Off Right Tackle to Cin11 for 6 yards | | |
| Hou | 2nd&4 | Cin11 | Matt Schaub Pass Incomplete to Owen Daniels | | |
| Hou | 3rd&4 | Cin11 | Matt Schaub Pass Incomplete | | |
| Hou | 4th&4 | Cin11 | Kris Brown 28 yard field goal is BLOCKED by Antwan Odom. Dhani Jones RETURNED from Cin13 for 0 yards. | | |
| Team | Down | Spot | Play | Hou | Cin |
| Cin | 1st&10 | Cin13 | Carson Palmer Pass to Laveranues Coles to Cin31 for 18 yards | | |
| Cin | 1st&10 | Cin31 | Carson Palmer Pass to Daniel Coats to Cin40 for 9 yards | | |
| Cin | | | Cin-J.P. Foschi PENALIZED -10 yards for Holding | | |
| Cin | | | Cin-Bobbie Williams PENALIZED -10 yards for Tripping | | |
| Cin | 2nd&21 | Cin20 | Carson Palmer Pass to Andre Caldwell to Cin32 for 12 yards | | |
| Cin | 3rd&9 | Cin32 | Carson Palmer Pass Incomplete to Daniel Coats | | |
| Cin | 4th&9 | Cin32 | Kevin Huber punts 36 yards to Hou32, Center-Clark Harris. Jacoby Jones returns to Hou32 for no gain | | |
| Team | Down | Spot | Play | Hou | Cin |
| Hou | 1st&10 | Hou32 | Matt Schaub Pass Incomplete to Andre Johnson | | |
| Hou | 2nd&10 | Hou32 | Steve Slaton Off Right Tackle to Hou37 for 5 yards | | |
| Hou | 3rd&5 | Hou37 | Matt Schaub Pass to David Anderson to Hou49 for 12 yards | | |
| Hou | 1st&10 | Hou49 | Matt Schaub Pass to Steve Slaton to Cin48 for 3 yards | | |
| Hou | 2nd&7 | Cin48 | Steve Slaton up the Middle to Cin40 for 8 yards | | |
| Hou | 1st&10 | Cin40 | Matt Schaub Pass to Owen Daniels to Cin22 for 18 yards | | |
| Hou | 1st&10 | Cin22 | Steve Slaton Off Left Guard to Cin17 for 5 yards | | |
| Hou | 2nd&5 | Cin17 | Steve Slaton Off Right End to Cin16 for 1 yard | | |
| Hou | 3rd&4 | Cin16 | Matt Schaub Pass to Kevin Walter to Cin13 for 3 yards | | |
| Hou | 4th&1 | Cin13 | Matt Schaub up the Middle to Cin12 for 1 yard | | |
| Hou | 1st&10 | Cin12 | Matt Schaub Pass to Owen Daniels for 12 yards for a TOUCHDOWN | | |
| Hou | | | Kris Brown extra point is GOOD. Holder-Matt Turk | | |
| Hou | | | Drive Stats: 11 plays, 68 yards, 5min 34sec | 7 | 0 |
| Team | Down | Spot | Play | Hou | Cin |
| Hou | | | Kris Brown kicks 66 yards from Hou30 to Cin4, Andre Caldwell returns to Cin36 for 32 yards | | |
| Cin | 1st&10 | Cin36 | Carson Palmer Pass to Chad Ochocinco to Hou41 for 23 yards | | |
| |
| Second Quarter |
| Team | Down | Spot | Play | Hou | Cin |
| Cin | 1st&10 | Hou41 | Cedric Benson Off Right End to Hou41 for no gain | | |
| Cin | 2nd&10 | Hou41 | Cedric Benson Off Right Tackle to Hou39 for 2 yards | | |
| Cin | 3rd&8 | Hou39 | Carson Palmer Pass to Andre Caldwell to Hou25 for 14 yards | | |
| Cin | 1st&10 | Hou25 | Cedric Benson Off Right Guard to Hou22 for 3 yards | | |
| Cin | 2nd&7 | Hou22 | Carson Palmer Pass Incomplete to Daniel Coats | | |
| Cin | 3rd&7 | Hou22 | Carson Palmer Pass to Andre Caldwell to Hou10 for 12 yards | | |
| Cin | 1st&10 | Hou10 | Cedric Benson Off Left Guard for 10 yards for a TOUCHDOWN | | |
| Cin | | | Shayne Graham extra point is GOOD. Holder-Kevin Huber | | |
| Cin | | | Drive Stats: 8 plays, 64 yards, 4min 15sec | 7 | 7 |
| Team | Down | Spot | Play | Hou | Cin |
| Cin | | | Shayne Graham kicks 67 yards from Cin30 to Hou3, Andre' Davis returns to Hou25 for 22 yards | | |
| Hou | 1st&10 | Hou25 | Matt Schaub Pass to Andre Johnson to Hou38 for 13 yards | | |
| Hou | 1st&10 | Hou38 | Matt Schaub Pass Incomplete to Andre Johnson | | |
| Hou | 2nd&10 | Hou38 | Steve Slaton Off Right Tackle to Hou42 for 4 yards | | |
| Hou | 3rd&6 | Hou42 | Matt Schaub Pass to Owen Daniels to Cin43 for 15 yards | | |
| Hou | 1st&10 | Cin43 | Steve Slaton up the Middle to Cin31 for 12 yards | | |
| Hou | 1st&10 | Cin31 | Matt Schaub sacked at Cin38 for -7 yards | | |
| Hou | 2nd&17 | Cin38 | Matt Schaub Pass to Steve Slaton for 38 yards for a TOUCHDOWN | | |
| Hou | | | Kris Brown extra point is GOOD. Holder-Matt Turk | | |
| Hou | | | Drive Stats: 7 plays, 75 yards, 3min 34sec | 14 | 7 |
| Team | Down | Spot | Play | Hou | Cin |
| Hou | | | Kris Brown kicks 59 yards from Hou30 to Cin11, Andre Caldwell returns to Cin23 for 12 yards | | |
| Cin | 1st&10 | Cin23 | Cedric Benson Off Left End to Cin22 for -1 yards | | |
| Cin | 2nd&11 | Cin22 | Carson Palmer Pass to Andre Caldwell to Cin26 for 4 yards | | |
| Cin | 3rd&7 | Cin26 | Carson Palmer Pass Incomplete to Andre Caldwell | | |
| Cin | 4th&7 | Cin26 | Kevin Huber punts 54 yards to Hou20, Center-Clark Harris. Jacoby Jones returns to Cin50 for 30 yards | | |
| Team | Down | Spot | Play | Hou | Cin |
| Hou | 1st&10 | Cin50 | Steve Slaton Off Right End to Cin49 for 1 yard | | |
| Hou | 2nd&9 | Cin49 | Steve Slaton Off Left Guard to Cin50 for -1 yards | | |
| Hou | 3rd&10 | Cin50 | Matt Schaub Pass Incomplete to Andre Johnson | | |
| Hou | 4th&10 | Cin50 | Matt Turk punts 36 yards to Cin14, Center-Joel Dreessen. Quan Cosby Fair Catch | | |
| Team | Down | Spot | Play | Hou | Cin |
| Cin | 1st&10 | Cin14 | Carson Palmer Pass Incomplete to Chad Ochocinco | | |
| Cin | | | Hou-Amobi Okoye PENALIZED 5 yards for Offside | | |
| Cin | 2nd&5 | Cin19 | Cedric Benson up the Middle to Cin23 for 4 yards | | |
| Cin | 3rd&1 | Cin23 | Cedric Benson Off Right Guard to Cin23 for no gain | | |
| Cin | 4th&1 | Cin23 | Kevin Huber punts 49 yards to Hou28, Center-Clark Harris. Jacoby Jones returns to Hou28 for no gain. Jacoby Jones FUMBLES, ball out of bounds at Hou28 | | |
| Team | Down | Spot | Play | Hou | Cin |
| Hou | 1st&10 | Hou28 | Matt Schaub Pass Incomplete | | |
| Hou | 2nd&10 | Hou28 | Matt Schaub Pass to Andre Johnson to Hou36 for 8 yards | | |
| Hou | 3rd&2 | Hou36 | Matt Schaub Pass Incomplete to Andre Johnson | | |
| Hou | 4th&2 | Hou36 | Matt Turk punts 33 yards to Cin31, Center-Joel Dreessen. Quan Cosby Fair Catch | | |
| Team | Down | Spot | Play | Hou | Cin |
| Cin | 1st&10 | Cin31 | Carson Palmer Pass to Daniel Coats to Cin39 for 8 yards | | |
| Cin | 2nd&2 | Cin39 | Two-Minute Warning | | |
| Cin | 2nd&2 | Cin39 | Cedric Benson Off Right Tackle to Cin40 for 1 yard | | |
| Cin | 3rd&1 | Cin40 | Carson Palmer Off Right Guard to Cin42 for 2 yards | | |
| Cin | 1st&10 | Cin42 | Cincinnati Bengals timeout. | | |
| Cin | 1st&10 | Cin42 | Carson Palmer Pass to Chad Ochocinco to Hou8 for 50 yards | | |
| Cin | 1st&8 | Hou8 | Carson Palmer Pass Incomplete to Chris Henry | | |
| Cin | 2nd&8 | Hou8 | Carson Palmer Pass to Laveranues Coles for 8 yards for a TOUCHDOWN | | |
| Cin | | | Shayne Graham extra point is GOOD. Holder-Kevin Huber | | |
| Cin | | | Drive Stats: 6 plays, 69 yards, 1min 31sec | 14 | 14 |
| Team | Down | Spot | Play | Hou | Cin |
| Cin | | | Shayne Graham kicks 59 yards from Cin30 to Hou11, Andre' Davis returns to Hou30 for 19 yards | | |
| Hou | 1st&10 | Hou30 | Matt Schaub Pass to Andre Johnson to Hou34 for 4 yards | | |
| Hou | 2nd&6 | Hou34 | Houston Texans timeout. | | |
| Hou | 2nd&6 | Hou34 | Matt Schaub Pass Incomplete to Andre Johnson | | |
| Hou | 3rd&6 | Hou34 | Matt Schaub Pass to Jacoby Jones to Hou40 for 6 yards | | |
| Hou | 1st&10 | Hou40 | Houston Texans timeout. | | |
| Hou | 1st&10 | Hou40 | Matt Schaub pass intended for Kevin Walter intercepted by Chris Crocker RETURNED from Cin41 for 18 yards. | | |
| Team | Down | Spot | Play | Hou | Cin |
| Cin | 1st&10 | Hou41 | Carson Palmer Pass to Daniel Coats to Hou32 for 9 yards | | |
| Cin | 2nd&1 | Hou32 | Cincinnati Bengals timeout. | | |
| Cin | 2nd&1 | Hou32 | Shayne Graham 50 yard field goal is GOOD. Holder-Kevin Huber | | |
| Cin | | | Drive Stats: 2 plays, 9 yards, 9sec | 14 | 17 |
| Team | Down | Spot | Play | Hou | Cin |
| |
| Third Quarter |
| Team | Down | Spot | Play | Hou | Cin |
| Cin | | | Shayne Graham kicks 52 yards from Cin30 to Hou18, Andre' Davis returns to Hou34 for 16 yards | | |
| Hou | 1st&10 | Hou34 | Matt Schaub Pass to Steve Slaton to Hou48 for 14 yards | | |
| Hou | 1st&10 | Hou48 | Steve Slaton Off Right Guard to Cin49 for 3 yards. Replay challenge - ruling reversed. | | |
| Hou | 2nd&7 | Cin49 | Matt Schaub Pass to Steve Slaton to Cin39 for 10 yards | | |
| Hou | 1st&10 | Cin39 | Matt Schaub Pass to Vonta Leach to Cin32 for 7 yards | | |
| Hou | 2nd&3 | Cin32 | Steve Slaton Off Right End to Cin36 for -4 yards | | |
| Hou | 3rd&7 | Cin36 | Matt Schaub Pass to Kevin Walter to Cin23 for 13 yards | | |
| Hou | 1st&10 | Cin23 | Matt Schaub Pass to Jacoby Jones for 23 yards for a TOUCHDOWN | | |
| Hou | | | Kris Brown extra point is GOOD. Holder-Matt Turk | | |
| Hou | | | Drive Stats: 7 plays, 66 yards, 3min 37sec | 21 | 17 |
| Team | Down | Spot | Play | Hou | Cin |
| Hou | | | Kris Brown kicks 56 yards from Hou30 to Cin14, Andre Caldwell returns to Cin22 for 8 yards | | |
| Cin | 1st&10 | Cin22 | Carson Palmer Pass to Laveranues Coles to Cin28 for 6 yards | | |
| Cin | | | Hou-Antonio Smith PENALIZED 5 yards for Offside | | |
| Cin | 1st&10 | Cin33 | Cedric Benson Off Left Tackle to Cin35 for 2 yards | | |
| Cin | | | Hou-Dunta Robinson PENALIZED 15 yards for Pass Interference | | |
| Cin | 1st&10 | Hou50 | Carson Palmer Pass to Daniel Coats to Hou44 for 6 yards. Daniel Coats FUMBLES (FF-Brian Cushing), recovered at Hou44 by Antonio Smith RETURNED for 2 yards. | | |
| Team | Down | Spot | Play | Hou | Cin |
| Hou | 1st&10 | Hou46 | Matt Schaub Pass to Kevin Walter to Cin41 for 13 yards | | |
| Hou | 1st&10 | Cin41 | Steve Slaton Off Left Guard to Cin40 for 1 yard | | |
| Hou | 2nd&9 | Cin40 | Matt Schaub sacked at Cin40 for no loss | | |
| Hou | 3rd&9 | Cin40 | Matt Schaub Pass Incomplete to Owen Daniels | | |
| Hou | 4th&9 | Cin40 | Matt Turk punts 40 yards to Cin0, Center-Joel Dreessen. TOUCHBACK. | | |
| Team | Down | Spot | Play | Hou | Cin |
| Cin | 1st&10 | Cin20 | Carson Palmer Pass Incomplete to Chad Ochocinco | | |
| Cin | 2nd&10 | Cin20 | Carson Palmer Pass to Chad Ochocinco to Cin26 for 6 yards | | |
| Cin | 3rd&4 | Cin26 | Carson Palmer sacked at Cin17 for -9 yards | | |
| Cin | 4th&13 | Cin17 | Kevin Huber punts 49 yards to Hou34, Center-Clark Harris. Out of Bounds | | |
| Team | Down | Spot | Play | Hou | Cin |
| Hou | 1st&10 | Hou34 | Steve Slaton Off Left End to Hou31 for -3 yards | | |
| Hou | 2nd&13 | Hou31 | Matt Schaub Pass to Andre Johnson to Cin49 for 20 yards | | |
| Hou | 1st&10 | Cin49 | Matt Schaub Pass to Steve Slaton to Cin39 for 10 yards | | |
| Hou | 1st&10 | Cin39 | Matt Schaub Pass Incomplete | | |
| Hou | 2nd&10 | Cin39 | Steve Slaton Off Left Guard to Cin38 for 1 yard | | |
| Hou | 3rd&9 | Cin38 | Matt Schaub Pass to Steve Slaton to Cin11 for 27 yards | | |
| Hou | 1st&10 | Cin11 | Chris Brown Off Right Guard to Cin7 for 4 yards | | |
| Hou | 2nd&6 | Cin7 | Matt Schaub Pass to Owen Daniels for 7 yards for a TOUCHDOWN | | |
| Hou | | | Kris Brown extra point is GOOD. Holder-Matt Turk | | |
| Hou | | | Drive Stats: 8 plays, 66 yards, 4min 12sec | 28 | 17 |
| Team | Down | Spot | Play | Hou | Cin |
| Hou | | | Kris Brown kicks 65 yards from Hou30 to Cin5, Andre Caldwell returns to Cin15 for 10 yards | | |
| Cin | 1st&10 | Cin15 | Carson Palmer Pass to Cedric Benson to Cin10 for -5 yards | | |
| Cin | 2nd&15 | Cin10 | Carson Palmer Pass Incomplete to J.P. Foschi | | |
| Cin | 3rd&15 | Cin10 | Carson Palmer Pass Incomplete to Andre Caldwell | | |
| Cin | 4th&15 | Cin10 | Kevin Huber punts 58 yards to Hou32, Center-Clark Harris. Jacoby Jones returns to Hou37 for 5 yards | | |
| Team | Down | Spot | Play | Hou | Cin |
| Hou | | | Cin-Kyries Hebert PENALIZED 15 yards for Personal Foul | | |
| Hou | 1st&10 | Cin48 | Steve Slaton Off Left Guard to Cin47 for 1 yard | | |
| Hou | 2nd&9 | Cin47 | Matt Schaub Pass to Andre Johnson to Cin43 for 4 yards | | |
| Hou | 3rd&5 | Cin43 | Matt Schaub Pass Incomplete to Andre Johnson | | |
| Hou | 4th&5 | Cin43 | Matt Turk punts 29 yards to Cin14, Center-Joel Dreessen. Quan Cosby Fair Catch | | |
| Team | Down | Spot | Play | Hou | Cin |
| Cin | | | Hou-Connor Barwin PENALIZED 5 yards for Illegal Formation | | |
| |
| Fourth Quarter |
| Team | Down | Spot | Play | Hou | Cin |
| Cin | 1st&10 | Cin19 | Cedric Benson Off Right Tackle to Cin20 for 1 yard | | |
| Cin | 2nd&9 | Cin20 | Cedric Benson up the Middle to Cin25 for 5 yards | | |
| Cin | 3rd&4 | Cin25 | Carson Palmer Pass Incomplete to Laveranues Coles | | |
| Cin | 4th&4 | Cin25 | Kevin Huber punts 53 yards to Hou22, Center-Clark Harris. Jacoby Jones returns to Hou34 for 12 yards | | |
| Team | Down | Spot | Play | Hou | Cin |
| Hou | 1st&10 | Hou34 | Matt Schaub Pass to Andre Johnson to Hou49 for 15 yards | | |
| Hou | 1st&10 | Hou49 | Steve Slaton Off Right Tackle to Hou48 for -1 yards | | |
| Hou | 2nd&11 | Hou48 | Steve Slaton Off Left End to Cin46 for 6 yards | | |
| Hou | 3rd&5 | Cin46 | Matt Schaub Pass to Andre Johnson to Cin34 for 12 yards | | |
| Hou | 1st&10 | Cin34 | Matt Schaub Pass to Owen Daniels to Cin22 for 12 yards. Owen Daniels FUMBLES (FF-Leon Hall), ball out of bounds at Cin22 | | |
| Hou | 1st&10 | Cin22 | Steve Slaton Off Left End to Cin14 for 8 yards | | |
| Hou | | | Hou-Vonta Leach PENALIZED -10 yards for Illegal Block | | |
| Hou | 1st&12 | Cin24 | Chris Brown Off Right Guard to Cin20 for 4 yards | | |
| Hou | 2nd&8 | Cin20 | Chris Brown up the Middle to Cin13 for 7 yards | | |
| Hou | 3rd&1 | Cin13 | Chris Brown Off Left Tackle to Cin11 for 2 yards | | |
| Hou | 1st&10 | Cin11 | Matt Schaub Pass to Owen Daniels to Cin9 for 2 yards | | |
| Hou | 2nd&18 | Cin29 | Houston Texans timeout. | | |
| Hou | | | Hou-Kevin Walter PENALIZED -10 yards for Holding | | |
| Hou | 2nd&18 | Cin19 | Steve Slaton Off Right End to Cin29 for -10 yards. Steve Slaton FUMBLES (FF-Robert Geathers), recovered at Cin29 by Brandon Johnson RETURNED for 0 yards. | | |
| Team | Down | Spot | Play | Hou | Cin |
| Cin | 1st&10 | Cin29 | Carson Palmer Pass to Cedric Benson to Cin35 for 6 yards | | |
| Cin | 2nd&4 | Cin35 | Carson Palmer Pass to J.P. Foschi to Cin41 for 6 yards. J.P. Foschi FUMBLES (FF-Brian Cushing), recovered at Cin41 by Bernard Pollard RETURNED for 0 yards. | | |
| Team | Down | Spot | Play | Hou | Cin |
| Hou | | | Hou-Owen Daniels PENALIZED -10 yards for Holding | | |
| Hou | 1st&20 | Hou49 | Chris Brown Off Left Guard to Cin45 for 6 yards | | |
| Hou | 2nd&14 | Cin45 | Chris Brown Off Left Tackle to Cin43 for 2 yards | | |
| Hou | 3rd&12 | Cin43 | Cincinnati Bengals timeout. | | |
| Hou | 3rd&12 | Cin43 | Chris Brown Off Left Guard to Cin37 for 6 yards | | |
| Hou | 4th&6 | Cin37 | Matt Turk punts 37 yards to Cin0, Center-Joel Dreessen. TOUCHBACK. | | |
| Team | Down | Spot | Play | Hou | Cin |
| Cin | 1st&10 | Cin20 | Cedric Benson up the Middle to Cin22 for 2 yards | | |
| Cin | 2nd&8 | Cin22 | Carson Palmer Pass to Chris Henry to Cin42 for 20 yards | | |
| Cin | 1st&10 | Cin42 | Carson Palmer Pass to Chad Ochocinco to Hou41 for 17 yards | | |
| Cin | 1st&10 | Hou41 | Carson Palmer Pass Incomplete to J.P. Foschi | | |
| Cin | 2nd&10 | Hou41 | Carson Palmer Pass to Andre Caldwell to Hou37 for 4 yards | | |
| Cin | 3rd&6 | Hou37 | Carson Palmer Pass to Andre Caldwell to Hou26 for 11 yards | | |
| Cin | 1st&10 | Hou26 | Two-Minute Warning | | |
| Cin | 1st&10 | Hou26 | Carson Palmer pass intended for Andre Caldwell intercepted by Brian Cushing RETURNED from Hou11 for no gain. | | |
| Team | Down | Spot | Play | Hou | Cin |
| Hou | 1st&10 | Hou11 | Chris Brown Off Left Tackle to Hou15 for 4 yards | | |
| Hou | 2nd&6 | Hou15 | Houston Texans timeout. | | |
| Hou | 2nd&6 | Hou15 | Chris Brown up the Middle to Hou25 for 10 yards | | |
| Hou | 1st&10 | Hou25 | Matt Schaub Kneel to Runout Clock to Hou24 for -1 yards | | |
| Hou | 2nd&11 | Hou24 | Matt Schaub Kneel to Runout Clock to Hou23 for -1 yards | | |