| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
NFL Leaders |
Intercepted Passes
| Rank | Player | Team | G | QBRat | Att | Comp | Comp % | Yds | Yd/A | Yd/G | TD | Int |
| 1 | R. Fitzpatrick | Buf | 16 | 79.1 | 569 | 353 | 62.0 | 3832 | 6.73 | 239.5 | 24 | 23 |
| 2 | J. Freeman | TB | 15 | 74.6 | 551 | 346 | 62.8 | 3592 | 6.52 | 239.5 | 16 | 22 |
| 3t | R. Grossman | Was | 13 | 72.4 | 458 | 265 | 57.9 | 3151 | 6.88 | 242.4 | 16 | 20 |
| 3t | P. Rivers | SD | 16 | 88.7 | 582 | 366 | 62.9 | 4624 | 7.95 | 289.0 | 27 | 20 |
| 5 | M. Sanchez | NYJ | 16 | 78.2 | 543 | 308 | 56.7 | 3474 | 6.40 | 217.1 | 26 | 18 |
| 6 | C. Newton | Car | 16 | 84.5 | 517 | 310 | 60.0 | 4051 | 7.84 | 253.2 | 21 | 17 |
| 7t | E. Manning | NYG | 16 | 92.9 | 589 | 359 | 61.0 | 4933 | 8.38 | 308.3 | 29 | 16 |
| 7t | C. Palmer | Oak | 10 | 80.5 | 328 | 199 | 60.7 | 2753 | 8.39 | 275.3 | 13 | 16 |
| 7t | M. Stafford | Det | 16 | 97.2 | 663 | 421 | 63.5 | 5038 | 7.60 | 314.9 | 41 | 16 |
| 10t | D. Brees | NO | 16 | 110.6 | 657 | 468 | 71.2 | 5476 | 8.33 | 342.3 | 46 | 14 |
| 10t | M. Hasselbeck | Ten | 16 | 82.4 | 518 | 319 | 61.6 | 3571 | 6.89 | 223.2 | 18 | 14 |
| 10t | B. Roethlisberger | Pit | 15 | 90.1 | 513 | 324 | 63.2 | 4077 | 7.95 | 271.8 | 21 | 14 |
| 10t | J. Skelton | Ari | 8 | 68.9 | 275 | 151 | 54.9 | 1913 | 6.96 | 239.1 | 11 | 14 |
| 10t | M. Vick | Phi | 13 | 84.9 | 423 | 253 | 59.8 | 3303 | 7.81 | 254.1 | 18 | 14 |
| 15t | A. Dalton | Cin | 16 | 80.4 | 516 | 300 | 58.1 | 3398 | 6.59 | 212.4 | 20 | 13 |
| 15t | T. Jackson | Sea | 15 | 79.2 | 450 | 271 | 60.2 | 3091 | 6.87 | 206.1 | 14 | 13 |
| 15t | C. Ponder | Min | 11 | 70.1 | 291 | 158 | 54.3 | 1853 | 6.37 | 168.5 | 13 | 13 |
| 18t | T. Brady | NE | 16 | 105.6 | 611 | 401 | 65.6 | 5235 | 8.57 | 327.2 | 39 | 12 |
| 18t | J. Flacco | Bal | 16 | 80.9 | 542 | 312 | 57.6 | 3610 | 6.66 | 225.6 | 20 | 12 |
| 18t | M. Ryan | Atl | 16 | 92.2 | 566 | 347 | 61.3 | 4177 | 7.38 | 261.1 | 29 | 12 |



