| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|
| ||||||||||||||||||||||||||||||||||
Drive Chart
| Qtr | Team | Details | Start | Drive | Score |
| 1 | NE | Stephen Gostkowski 31 yard field goal is GOOD. Holder-Zoltan Mesko | NE31 | 13 plays, 57 yards | 0 - 3 |
| 1 | BAL | Ray Rice Off Left End for 2 yards for a TOUCHDOWN | BAL10 | 14 plays, 90 yards | 7 - 3 |
| 2 | NE | Tom Brady Pass to Wes Welker for 1 yard for a TOUCHDOWN | NE21 | 11 plays, 79 yards | 7 - 10 |
| 2 | NE | Stephen Gostkowski 25 yard field goal is GOOD. Holder-Zoltan Mesko | BAL43 | 9 plays, 36 yards | 7 - 13 |
| 3 | BAL | Joe Flacco Pass to Dennis Pitta for 5 yards for a TOUCHDOWN | BAL13 | 11 plays, 87 yards | 14 - 13 |
| 3 | BAL | Joe Flacco Pass to Anquan Boldin for 3 yards for a TOUCHDOWN | BAL37 | 10 plays, 63 yards | 21 - 13 |
| 4 | BAL | Joe Flacco Pass to Anquan Boldin for 11 yards for a TOUCHDOWN | NE31 | 4 plays, 31 yards | 28 - 13 |
| Scoring Summary | |||
| First Quarter | Bal | NE | |
![]() |
Stephen Gostkowski 31 yd FG 6:21 Drive: 13 Plays, 67 Yards, 5:03 |
0 | 3 |
| Second Quarter | Bal | NE | |
![]() |
Ray Rice 2 yd run (Justin Tucker kick) 9:28 Drive: 13 Plays, 90 Yards, 5:51 |
7 | 3 |
![]() |
Wes Welker 1 yd pass from Tom Brady (Stephen Gostkowski kick) 4:18 Drive: 11 Plays, 79 Yards, 5:10 |
7 | 10 |
![]() |
Stephen Gostkowski 25 yd FG 0:00 Drive: 9 Plays, 36 Yards, 2:32 |
7 | 13 |
| Third Quarter | Bal | NE | |
![]() |
Dennis Pitta 5 yd pass from Joe Flacco (Justin Tucker kick) 6:14 Drive: 10 Plays, 87 Yards, 3:49 |
14 | 13 |
| Fourth Quarter | Bal | NE | |
![]() |
Anquan Boldin 3 yd pass from Joe Flacco (Justin Tucker kick) 14:56 Drive: 10 Plays, 63 Yards, 4:50 |
21 | 13 |
![]() |
Anquan Boldin 11 yd pass from Joe Flacco (Justin Tucker kick) 11:13 Drive: 4 Plays, 47 Yards, 1:33 |
28 | 13 |
| Team Stats | ||
| Bal | NE | |
| First Downs | 25 | 28 |
| Rushing | 9 | 6 |
| Passing | 15 | 19 |
| Penalty | 1 | 3 |
| 3rd Down Efficiency | 5-12, 42% | 7-15, 47% |
| 4th down efficiency | 0-0, -% | 1-2, 50% |
| Red-Zone Efficiency | 4-4, 100% | 1-4, 25% |
| Goal-To-Go Efficiency | 3-3, 100% | 1-2, 50% |
| Total Net Yards | 356 | 428 |
| Total Plays | 71 | 82 |
| Yards/Play | 5.0 | 5.2 |
| Net Rushing Yards | 121 | 108 |
| Rushes | 33 | 28 |
| Yards/Carry | 3.7 | 3.9 |
| Rushing TDs | 1 | 0 |
| Net Passing Yards | 235 | 320 |
| Comp-Att-Int | 21-36-0 | 29-54-2 |
| Yards/Attempt | 6.2 | 5.9 |
| Passing TDs | 3 | 1 |
| Sack-Yds | 2-5 | 0-0 |
| Return Yards | 45 | 145 |
| Punt Returns-Yards | 1-11 | 4-56 |
| Punt Return TDs | 0 | 0 |
| Kick Returns-Yards | 3-32 | 4-89 |
| Kick Return TDs | 0 | 0 |
| Int Returns-Yards | 2-2 | 0-0 |
| Int Return TDs | 0 | 0 |
| Punts-Average | 7-44.7 | 5-35.8 |
| Penalties - Yards | 5-60 | 4-40 |
| Fumbles Lost | 1-0 | 1-1 |
| Own-Recover-Yards | 1-0 | 0-0 |
| Own-Recover TDs | 0 | 0 |
| Opp-Recover-Yards | 1-0 | 0-0 |
| Opp-Recover TDs | 0 | 0 |
| Field Goals | 0-0, -% | 2-2, 100% |
| Extra Points | 4-4, 100% | 1-1, 100% |
| Two Point Conversions | 0-0, -% | 0-0, -% |
| Safeties | 0 | 0 |
| Time of Possession | 31:06 | 28:54 |







