English Premier League - Team Stats |
| Hull City 2009-2010 | ||||||||||||||
| Goalkeepers | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| Matt Duke | 3 | 270 | 6 | 2.00 | 1 | 1 | 0.0 | 12 | 38 | 18 | 66.7 | 0 | 0 | 0 |
| Boaz Myhill | 10 | 900 | 22 | 2.20 | 1 | 1 | 0.0 | 51 | 181 | 73 | 69.9 | 2 | 1 | 0 |
| Totals | 13 | - | 28 | 2.15 | 2 | 2 | 0.0 | 63 | 219 | 91 | 69.2 | 2 | 1 | 0 |
| Players | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| Geovanni | 12 | 851 | 3 | 0 | 0 | 29 | 8 | 27.6 | 2 | 1 | 18 | 30 | 31 | 4 |
| Stephen Hunt | 13 | 1087 | 2 | 3 | 0 | 13 | 6 | 46.2 | 3 | 0 | 28 | 30 | 56 | 0 |
| Kamil Zayatte | 10 | 892 | 2 | 1 | 0 | 8 | 3 | 37.5 | 0 | 0 | 12 | 9 | 14 | 0 |
| Jan Vennegoor | 9 | 516 | 2 | 0 | 0 | 5 | 3 | 60.0 | 0 | 0 | 19 | 13 | 1 | 5 |
| Seyi Olofinjana | 10 | 818 | 1 | 0 | 0 | 6 | 4 | 66.7 | 2 | 0 | 17 | 9 | 11 | 0 |
| Kamel Ghilas | 11 | 554 | 1 | 1 | 0 | 10 | 4 | 40.0 | 0 | 0 | 7 | 6 | 13 | 10 |
| Jimmy Bullard | 3 | 212 | 1 | 0 | 1 | 11 | 3 | 27.3 | 0 | 0 | 0 | 5 | 9 | 1 |
| Andrew Dawson | 13 | 1170 | 0 | 0 | 0 | 1 | 0 | 0.0 | 2 | 0 | 13 | 10 | 28 | 0 |
| Boaz Myhill | 10 | 900 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 4 | 0 | 0 |
| Paul McShane | 8 | 632 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 0 | 7 | 10 | 32 | 1 |
| Anthony Gardner | 7 | 630 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 5 | 6 | 1 | 0 |
| Dean Marney | 8 | 589 | 0 | 1 | 0 | 10 | 3 | 30.0 | 2 | 0 | 6 | 2 | 8 | 0 |
| Kevin Kilbane | 6 | 501 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 3 | 5 | 2 | 0 |
| Ibrahima Sonko | 5 | 450 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Bernard Mendy | 9 | 448 | 0 | 0 | 0 | 4 | 1 | 25.0 | 3 | 1 | 8 | 9 | 12 | 1 |
| Jozy Altidore | 9 | 362 | 0 | 1 | 0 | 10 | 2 | 20.0 | 1 | 0 | 8 | 11 | 6 | 2 |
| Michael Turner | 4 | 360 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 5 | 7 | 5 | 0 |
| Caleb Folan | 4 | 304 | 0 | 0 | 0 | 3 | 2 | 66.7 | 1 | 0 | 8 | 1 | 4 | 4 |
| Matt Duke | 3 | 270 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Barmby | 8 | 261 | 0 | 0 | 0 | 5 | 3 | 60.0 | 1 | 0 | 4 | 3 | 9 | 0 |
| George Boateng | 5 | 259 | 0 | 0 | 0 | 6 | 1 | 16.7 | 0 | 0 | 3 | 7 | 1 | 0 |
| Craig Fagan | 5 | 258 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 14 | 7 | 10 | 0 |
| Steven Mouyokolo | 4 | 226 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 7 | 1 | 1 | 0 |
| Richard Garcia | 3 | 125 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 2 | 1 | 5 | 0 |
| Liam Cooper | 1 | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 |
| Daniel Cousin | 2 | 48 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 13 | - | 12 | 7 | 1 | 133 | 47 | 35.3 | 23 | 2 | 196 | 189 | 260 | 28 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

