English Premier League - Team Stats |
| Portsmouth 2009-2010 | ||||||||||||||
| Goalkeepers | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| Asmir Begovic | 2 | 105 | 1 | 0.86 | 0 | 0 | - | 5 | 12 | 6 | 83.3 | 0 | 0 | 0 |
| Jamie Ashdown | 1 | 90 | 1 | 1.00 | 0 | 0 | - | 2 | 9 | 3 | 66.7 | 0 | 0 | 0 |
| David James | 11 | 975 | 17 | 1.57 | 3 | 3 | 0.0 | 35 | 125 | 52 | 67.3 | 3 | 1 | 0 |
| Totals | 13 | - | 19 | 1.46 | 3 | 3 | 0.0 | 42 | 146 | 61 | 68.9 | 3 | 1 | 0 |
| Players | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| Aruna Dindane | 7 | 559 | 3 | 2 | 1 | 16 | 8 | 50.0 | 0 | 0 | 6 | 20 | 13 | 5 |
| Younes Kaboul | 13 | 1170 | 2 | 0 | 0 | 19 | 2 | 10.5 | 2 | 0 | 11 | 13 | 19 | 1 |
| Kevin-Prince Boateng | 9 | 810 | 2 | 1 | 0 | 28 | 10 | 35.7 | 2 | 0 | 20 | 26 | 23 | 3 |
| Frederic Piquionne | 11 | 716 | 1 | 0 | 0 | 22 | 8 | 36.4 | 1 | 0 | 15 | 8 | 27 | 14 |
| Jamie O'Hara | 8 | 702 | 1 | 1 | 0 | 26 | 10 | 38.5 | 2 | 0 | 8 | 7 | 55 | 0 |
| Hassan Yebda | 6 | 378 | 1 | 0 | 0 | 9 | 5 | 55.6 | 1 | 0 | 9 | 2 | 8 | 0 |
| David James | 11 | 975 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 1 | 0 | 0 |
| Marc Wilson | 10 | 879 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 18 | 4 | 2 | 0 |
| Aaron Mokoena | 11 | 872 | 0 | 0 | 0 | 6 | 0 | 0.0 | 4 | 0 | 18 | 10 | 5 | 0 |
| Tal Ben-Haim | 9 | 810 | 0 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 17 | 5 | 9 | 0 |
| Michael Brown | 9 | 801 | 0 | 2 | 0 | 9 | 2 | 22.2 | 3 | 1 | 22 | 21 | 7 | 0 |
| Nadir Belhadj | 8 | 600 | 0 | 1 | 0 | 3 | 2 | 66.7 | 1 | 0 | 3 | 7 | 38 | 0 |
| Tommy Smith | 8 | 573 | 0 | 0 | 0 | 13 | 2 | 15.4 | 0 | 0 | 6 | 6 | 23 | 2 |
| Anthony Vanden Borre | 8 | 517 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 5 | 8 | 16 | 0 |
| Hayden Mullins | 6 | 445 | 0 | 0 | 0 | 4 | 0 | 0.0 | 3 | 0 | 6 | 1 | 3 | 0 |
| Niko Kranjcar | 4 | 360 | 0 | 0 | 0 | 10 | 3 | 30.0 | 0 | 0 | 6 | 8 | 8 | 0 |
| Steve Finnan | 4 | 310 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 3 | 6 | 0 |
| Sylvain Distin | 3 | 270 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 4 | 1 | 0 |
| Nwankwo Kanu | 9 | 262 | 0 | 1 | 0 | 2 | 0 | 0.0 | 0 | 0 | 6 | 10 | 5 | 3 |
| John Utaka | 5 | 246 | 0 | 0 | 0 | 6 | 1 | 16.7 | 0 | 0 | 1 | 6 | 2 | 0 |
| Papa Bouba Diop | 2 | 121 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 6 | 3 | 0 | 1 |
| Asmir Begovic | 2 | 105 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Hermann Hreidarsson | 1 | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | 0 |
| Jamie Ashdown | 1 | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Hughes | 1 | 87 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 3 | 1 | 2 | 0 |
| Danny Webber | 5 | 47 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 2 |
| Angelos Basinas | 1 | 47 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| David Nugent | 3 | 28 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 13 | - | 10 | 8 | 1 | 185 | 56 | 30.3 | 23 | 1 | 194 | 174 | 276 | 31 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

