English Premier League - Team Stats |
| West Ham United 2009-2010 | ||||||||||||||
| Goalkeepers | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| Robert Green | 13 | 1170 | 23 | 1.77 | 3 | 4 | 25.0 | 55 | 195 | 74 | 70.5 | 2 | 0 | 0 |
| Totals | 13 | - | 23 | 1.77 | 3 | 4 | 25.0 | 55 | 195 | 74 | 70.5 | 2 | 0 | 0 |
| Players | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| Carlton Cole | 12 | 1021 | 6 | 1 | 0 | 43 | 16 | 37.2 | 3 | 0 | 40 | 20 | 14 | 12 |
| Matthew Upson | 12 | 1015 | 2 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 9 | 3 | 4 | 0 |
| Mark Noble | 11 | 953 | 2 | 3 | 1 | 17 | 8 | 47.1 | 2 | 0 | 15 | 12 | 39 | 2 |
| Alessandro Diamanti | 8 | 442 | 2 | 1 | 2 | 32 | 10 | 31.3 | 1 | 0 | 8 | 12 | 31 | 1 |
| Guille Franco | 6 | 386 | 2 | 1 | 0 | 9 | 4 | 44.4 | 2 | 0 | 11 | 4 | 1 | 2 |
| Jack Collison | 9 | 760 | 1 | 2 | 0 | 12 | 6 | 50.0 | 1 | 0 | 3 | 3 | 14 | 1 |
| Zavon Hines | 11 | 509 | 1 | 0 | 0 | 14 | 3 | 21.4 | 3 | 0 | 11 | 24 | 11 | 6 |
| Junior Stanislas | 9 | 439 | 1 | 1 | 0 | 14 | 6 | 42.9 | 1 | 0 | 3 | 2 | 23 | 0 |
| Da Costa | 4 | 360 | 1 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 7 | 4 | 3 | 0 |
| Robert Green | 13 | 1170 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 4 | 0 | 0 |
| Julien Faubert | 11 | 990 | 0 | 0 | 0 | 0 | 0 | - | 4 | 0 | 18 | 12 | 65 | 0 |
| Scott Parker | 11 | 961 | 0 | 1 | 0 | 16 | 7 | 43.8 | 5 | 1 | 12 | 22 | 12 | 1 |
| James Tomkins | 7 | 630 | 0 | 0 | 0 | 8 | 0 | 0.0 | 0 | 0 | 1 | 7 | 3 | 0 |
| Herita Nkolongo Ilunga | 8 | 613 | 0 | 1 | 0 | 1 | 0 | 0.0 | 1 | 0 | 7 | 10 | 7 | 1 |
| Valon Behrami | 9 | 560 | 0 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 13 | 18 | 5 | 0 |
| Jonathan Spector | 7 | 557 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 8 | 7 | 11 | 0 |
| Antonio Luis Jimenez | 8 | 474 | 0 | 1 | 0 | 9 | 2 | 22.2 | 3 | 0 | 15 | 5 | 8 | 2 |
| Radoslav Kovác | 8 | 382 | 0 | 1 | 0 | 4 | 1 | 25.0 | 1 | 1 | 5 | 3 | 0 | 0 |
| James Collins | 3 | 270 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 1 | 2 | 0 | 0 |
| Daniel Gabbidon | 3 | 245 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 2 | 4 | 3 | 0 |
| Kieron Dyer | 3 | 120 | 0 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 0 | 3 | 4 | 3 |
| Frank Nouble | 3 | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 13 | - | 18 | 14 | 3 | 193 | 70 | 36.3 | 28 | 2 | 191 | 181 | 258 | 31 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

