English Premier League - Team Stats |
| Sunderland 2009-2010 | ||||||||||||||
| Goalkeepers | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| Marton Fulop | 5 | 383 | 5 | 1.17 | 1 | 1 | 0.0 | 10 | 67 | 15 | 66.7 | 2 | 0 | 0 |
| Craig Gordon | 9 | 787 | 14 | 1.60 | 1 | 1 | 0.0 | 36 | 139 | 50 | 72.0 | 1 | 1 | 0 |
| Totals | 13 | - | 19 | 1.46 | 2 | 2 | 0.0 | 46 | 206 | 65 | 70.8 | 3 | 1 | 0 |
| Players | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| Darren Bent | 13 | 1152 | 9 | 1 | 2 | 43 | 17 | 39.5 | 1 | 0 | 15 | 9 | 20 | 21 |
| Kenwyne Jones | 11 | 751 | 5 | 0 | 1 | 18 | 9 | 50.0 | 0 | 1 | 10 | 21 | 7 | 3 |
| Andrew Reid | 11 | 819 | 2 | 3 | 0 | 18 | 4 | 22.2 | 1 | 0 | 13 | 12 | 99 | 1 |
| Kieran Richardson | 12 | 1025 | 1 | 0 | 0 | 12 | 6 | 50.0 | 4 | 1 | 18 | 13 | 33 | 2 |
| Michael Turner | 8 | 720 | 1 | 0 | 0 | 5 | 3 | 60.0 | 4 | 0 | 10 | 10 | 1 | 0 |
| Lorik Cana | 12 | 1058 | 0 | 0 | 0 | 10 | 0 | 0.0 | 5 | 0 | 26 | 22 | 10 | 1 |
| Phillip Bardsley | 11 | 965 | 0 | 0 | 0 | 6 | 1 | 16.7 | 4 | 0 | 19 | 11 | 45 | 0 |
| Steed Malbranque | 12 | 884 | 0 | 3 | 0 | 11 | 2 | 18.2 | 0 | 0 | 15 | 10 | 47 | 1 |
| Anton Ferdinand | 12 | 845 | 0 | 1 | 0 | 0 | 0 | - | 1 | 0 | 6 | 4 | 2 | 0 |
| Craig Gordon | 9 | 787 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 4 | 0 | 0 |
| George McCartney | 12 | 681 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 10 | 20 | 3 |
| Jordan Henderson | 12 | 614 | 0 | 0 | 0 | 8 | 2 | 25.0 | 1 | 0 | 17 | 2 | 15 | 0 |
| Lee Cattermole | 8 | 605 | 0 | 2 | 0 | 3 | 0 | 0.0 | 2 | 0 | 17 | 4 | 8 | 0 |
| Fraizer Campbell | 11 | 405 | 0 | 1 | 0 | 4 | 1 | 25.0 | 1 | 0 | 7 | 7 | 7 | 2 |
| Marton Fulop | 5 | 383 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 0 |
| Paulo da Silva | 5 | 354 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 6 | 2 | 7 | 0 |
| Danny Collins | 3 | 270 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 3 | 1 | 1 | 0 |
| Nyron Nosworthy | 3 | 210 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 4 | 5 | 0 | 0 |
| John Mensah | 3 | 185 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 3 | 0 |
| Boudewijn Zenden | 3 | 66 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 0 | 5 | 0 |
| Grant Leadbitter | 1 | 28 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 0 | 0 |
| David Healy | 1 | 13 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 13 | - | 18 | 11 | 3 | 145 | 48 | 33.1 | 26 | 2 | 194 | 153 | 332 | 34 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

