English Premier League - Team Stats |
| Manchester City 2009-2010 | ||||||||||||||
| Goalkeepers | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| Shay Given | 12 | 1080 | 16 | 1.33 | 1 | 2 | 50.0 | 38 | 165 | 54 | 70.4 | 4 | 0 | 0 |
| Totals | 12 | - | 16 | 1.33 | 1 | 2 | 50.0 | 38 | 165 | 54 | 70.4 | 4 | 0 | 0 |
| Players | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| Craig Bellamy | 11 | 917 | 5 | 3 | 0 | 22 | 11 | 50.0 | 2 | 0 | 9 | 11 | 55 | 7 |
| Emmanuel Adebayor | 9 | 790 | 5 | 3 | 0 | 19 | 13 | 68.4 | 1 | 0 | 20 | 9 | 16 | 16 |
| Martin Petrov | 7 | 310 | 3 | 2 | 0 | 12 | 5 | 41.7 | 0 | 0 | 3 | 1 | 30 | 0 |
| Shaun Wright-Phillips | 12 | 997 | 2 | 4 | 0 | 18 | 5 | 27.8 | 1 | 0 | 9 | 28 | 53 | 4 |
| Carlos Tevez | 11 | 798 | 2 | 4 | 0 | 37 | 15 | 40.5 | 1 | 0 | 10 | 15 | 25 | 4 |
| Stephen Ireland | 11 | 694 | 2 | 0 | 0 | 8 | 2 | 25.0 | 0 | 0 | 6 | 8 | 11 | 1 |
| Gareth Barry | 12 | 1050 | 1 | 3 | 0 | 11 | 5 | 45.5 | 0 | 0 | 26 | 20 | 28 | 2 |
| Joleon Lescott | 10 | 900 | 1 | 1 | 0 | 6 | 2 | 33.3 | 1 | 0 | 5 | 6 | 3 | 0 |
| Habib Kolo Toure | 10 | 854 | 1 | 0 | 0 | 5 | 2 | 40.0 | 0 | 0 | 3 | 4 | 7 | 0 |
| Micah Richards | 7 | 600 | 1 | 1 | 0 | 4 | 1 | 25.0 | 1 | 0 | 15 | 9 | 6 | 0 |
| Shay Given | 12 | 1080 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Wayne Bridge | 12 | 1080 | 0 | 0 | 0 | 7 | 2 | 28.6 | 2 | 0 | 8 | 9 | 31 | 0 |
| Nigel De Jong | 10 | 647 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 | 0 | 16 | 13 | 0 | 0 |
| Zabaleta | 7 | 545 | 0 | 0 | 0 | 0 | 0 | - | 2 | 1 | 8 | 4 | 19 | 0 |
| Richard Dunne | 2 | 180 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 3 | 0 | 0 |
| Robinho | 2 | 152 | 0 | 0 | 0 | 6 | 5 | 83.3 | 0 | 0 | 2 | 4 | 5 | 1 |
| Vincent Kompany | 3 | 111 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 |
| Roque Santa Cruz | 4 | 104 | 0 | 0 | 0 | 3 | 0 | 0.0 | 1 | 0 | 3 | 1 | 1 | 2 |
| Nedum Onuoha | 1 | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 12 | - | 23 | 21 | 0 | 160 | 70 | 43.8 | 14 | 1 | 145 | 145 | 290 | 37 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

