English Premier League - Team Stats |
| Everton 2009-2010 | ||||||||||||||
| Goalkeepers | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| Tim Howard | 12 | 1080 | 20 | 1.67 | 0 | 0 | - | 41 | 166 | 61 | 67.2 | 2 | 1 | 0 |
| Totals | 12 | - | 20 | 1.67 | 0 | 0 | - | 41 | 166 | 61 | 67.2 | 2 | 1 | 0 |
| Players | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| Louis Saha | 11 | 772 | 7 | 0 | 0 | 34 | 13 | 38.2 | 0 | 0 | 11 | 24 | 17 | 8 |
| Diniyar Bilyaletdinov | 5 | 284 | 2 | 0 | 0 | 7 | 5 | 71.4 | 0 | 1 | 1 | 4 | 23 | 1 |
| Tim Cahill | 12 | 1060 | 1 | 1 | 0 | 25 | 12 | 48.0 | 2 | 0 | 31 | 20 | 22 | 5 |
| Leighton Baines | 11 | 990 | 1 | 3 | 1 | 6 | 2 | 33.3 | 1 | 0 | 6 | 26 | 59 | 0 |
| Joseph Yobo | 10 | 900 | 1 | 0 | 0 | 4 | 2 | 50.0 | 2 | 0 | 6 | 6 | 3 | 1 |
| Marouane Fellaini | 12 | 822 | 1 | 1 | 0 | 13 | 8 | 61.5 | 5 | 0 | 33 | 15 | 20 | 2 |
| Leon Osman | 8 | 608 | 1 | 0 | 0 | 15 | 3 | 20.0 | 1 | 0 | 11 | 5 | 20 | 1 |
| Dan Gosling | 5 | 250 | 1 | 0 | 0 | 5 | 3 | 60.0 | 0 | 0 | 1 | 4 | 12 | 2 |
| Tim Howard | 12 | 1080 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 1 | 0 | 0 |
| Jack Rodwell | 12 | 1021 | 0 | 0 | 0 | 22 | 5 | 22.7 | 2 | 0 | 7 | 5 | 9 | 0 |
| Sylvain Distin | 10 | 900 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 4 | 9 | 4 | 0 |
| John Heitinga | 9 | 735 | 0 | 2 | 0 | 9 | 2 | 22.2 | 2 | 0 | 17 | 12 | 15 | 0 |
| Tony Hibbert | 11 | 680 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 7 | 4 | 24 | 0 |
| Steven Pienaar | 6 | 509 | 0 | 0 | 0 | 18 | 7 | 38.9 | 0 | 0 | 8 | 15 | 34 | 2 |
| Philip Neville | 4 | 335 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 6 | 3 | 9 | 0 |
| Jo | 11 | 312 | 0 | 1 | 0 | 16 | 2 | 12.5 | 0 | 0 | 2 | 6 | 7 | 8 |
| Lucas Neill | 4 | 284 | 0 | 2 | 0 | 0 | 0 | - | 0 | 0 | 5 | 1 | 8 | 0 |
| Yakubu | 6 | 235 | 0 | 1 | 0 | 7 | 3 | 42.9 | 0 | 0 | 3 | 5 | 8 | 0 |
| Joleon Lescott | 1 | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seamus Coleman | 1 | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 12 | - | 15 | 11 | 1 | 186 | 67 | 36.0 | 17 | 1 | 161 | 165 | 294 | 30 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

