English Premier League - Team Stats |
| Aston Villa 2009-2010 | ||||||||||||||
| Goalkeepers | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| Brad Friedel | 13 | 1170 | 13 | 1.00 | 3 | 3 | 0.0 | 59 | 180 | 72 | 81.9 | 3 | 0 | 0 |
| Totals | 13 | - | 13 | 1.00 | 3 | 3 | 0.0 | 59 | 180 | 72 | 81.9 | 3 | 0 | 0 |
| Players | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| Gabriel Agbonlahor | 13 | 1157 | 6 | 0 | 0 | 29 | 15 | 51.7 | 3 | 0 | 27 | 24 | 35 | 13 |
| Ashley Young | 13 | 1152 | 3 | 2 | 1 | 22 | 6 | 27.3 | 3 | 0 | 22 | 34 | 86 | 2 |
| James Milner | 12 | 1027 | 2 | 6 | 1 | 23 | 5 | 21.7 | 1 | 0 | 15 | 15 | 68 | 1 |
| Richard Dunne | 10 | 900 | 2 | 0 | 0 | 8 | 4 | 50.0 | 2 | 0 | 12 | 4 | 1 | 0 |
| John Alieu Carew | 11 | 726 | 2 | 3 | 0 | 12 | 8 | 66.7 | 2 | 0 | 27 | 7 | 7 | 12 |
| Carlos Cuellar | 12 | 1080 | 1 | 0 | 0 | 3 | 2 | 66.7 | 3 | 1 | 14 | 7 | 17 | 0 |
| James Collins | 8 | 720 | 1 | 0 | 0 | 5 | 2 | 40.0 | 1 | 0 | 6 | 4 | 1 | 0 |
| Emile Heskey | 10 | 340 | 1 | 1 | 0 | 4 | 1 | 25.0 | 0 | 0 | 6 | 10 | 4 | 2 |
| Curtis Davies | 2 | 180 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brad Friedel | 13 | 1170 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 0 |
| Stilian Petrov | 12 | 1079 | 0 | 0 | 0 | 8 | 2 | 25.0 | 4 | 0 | 14 | 25 | 7 | 0 |
| Steven Sidwell | 12 | 996 | 0 | 0 | 0 | 16 | 2 | 12.5 | 3 | 0 | 25 | 6 | 6 | 1 |
| Stephen Warnock | 10 | 900 | 0 | 1 | 0 | 5 | 1 | 20.0 | 1 | 0 | 9 | 8 | 33 | 1 |
| Nigel Reo-Coker | 7 | 374 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 5 | 4 | 3 | 1 |
| Habib Beye | 4 | 334 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | 5 | 0 | 4 | 1 |
| Nicky Shorey | 3 | 270 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 10 | 0 |
| Luke Young | 3 | 173 | 0 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 3 | 0 | 4 | 0 |
| Fabian Delph | 4 | 132 | 0 | 0 | 0 | 3 | 0 | 0.0 | 2 | 0 | 4 | 1 | 3 | 0 |
| Ciaran Clark | 1 | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nathan Delfouneso | 2 | 21 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Marc Albrighton | 1 | 21 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Stewart Downing | 1 | 20 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Craig Gardner | 1 | 3 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | 13 | - | 19 | 14 | 2 | 148 | 53 | 35.8 | 28 | 2 | 195 | 155 | 291 | 34 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

