English Premier League - Team Stats |
| Fulham 2009-2010 | ||||||||||||||
| Goalkeepers | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| David Stockdale | 1 | 90 | 1 | 1.00 | 0 | 0 | - | 3 | 11 | 4 | 75.0 | 0 | 0 | 0 |
| Mark Schwarzer | 11 | 990 | 14 | 1.27 | 0 | 0 | - | 25 | 148 | 39 | 64.1 | 2 | 0 | 0 |
| Totals | 12 | - | 15 | 1.25 | 0 | 0 | - | 28 | 159 | 43 | 65.1 | 2 | 0 | 0 |
| Players | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| Clint Dempsey | 12 | 1046 | 3 | 1 | 1 | 37 | 13 | 35.1 | 0 | 0 | 12 | 17 | 22 | 1 |
| Bobby Zamora | 10 | 876 | 3 | 2 | 0 | 22 | 8 | 36.4 | 1 | 0 | 30 | 24 | 25 | 13 |
| Damien Duff | 10 | 689 | 2 | 1 | 0 | 19 | 9 | 47.4 | 0 | 0 | 3 | 23 | 40 | 0 |
| Danny Murphy | 7 | 580 | 2 | 0 | 2 | 8 | 3 | 37.5 | 3 | 0 | 11 | 5 | 18 | 0 |
| Paul Konchesky | 11 | 972 | 1 | 1 | 0 | 4 | 2 | 50.0 | 2 | 0 | 8 | 6 | 43 | 0 |
| Zoltan Gera | 8 | 469 | 1 | 1 | 0 | 9 | 4 | 44.4 | 0 | 0 | 8 | 6 | 10 | 0 |
| Diomansy Mehdi Kamara | 8 | 434 | 1 | 0 | 0 | 8 | 3 | 37.5 | 0 | 0 | 6 | 10 | 7 | 2 |
| Erik Nevland | 6 | 232 | 1 | 1 | 0 | 7 | 3 | 42.9 | 0 | 0 | 4 | 2 | 3 | 6 |
| Aaron Hughes | 12 | 1080 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 6 | 9 | 0 |
| Brede Hangeland | 12 | 1080 | 0 | 0 | 0 | 2 | 1 | 50.0 | 2 | 0 | 10 | 8 | 5 | 0 |
| John Paintsil | 11 | 990 | 0 | 0 | 0 | 2 | 1 | 50.0 | 3 | 0 | 15 | 18 | 25 | 0 |
| Mark Schwarzer | 11 | 990 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 |
| Dickson Etuhu | 9 | 544 | 0 | 0 | 0 | 2 | 1 | 50.0 | 2 | 0 | 13 | 3 | 1 | 0 |
| Chris Baird | 7 | 506 | 0 | 0 | 0 | 5 | 0 | 0.0 | 1 | 0 | 9 | 3 | 7 | 0 |
| Jonathan Greening | 8 | 490 | 0 | 0 | 0 | 3 | 1 | 33.3 | 1 | 0 | 11 | 5 | 5 | 0 |
| Andrew Johnson | 5 | 404 | 0 | 1 | 0 | 9 | 5 | 55.6 | 0 | 0 | 7 | 5 | 4 | 7 |
| Stephen Kelly | 2 | 165 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 10 | 0 |
| Simon Davies | 3 | 122 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 9 | 1 |
| David Stockdale | 1 | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Kagisho Dikgacoi | 1 | 41 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 2 | 0 | 0 | 0 |
| Eddie Johnson | 2 | 23 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bjorn Riise | 1 | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Seol | 2 | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 12 | - | 14 | 9 | 3 | 138 | 54 | 39.1 | 17 | 1 | 150 | 145 | 243 | 30 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

