English Premier League - Team Stats |
| Burnley 2009-2010 | ||||||||||||||
| Goalkeepers | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| Diego Penny | 1 | 75 | 2 | 2.40 | 0 | 0 | - | 1 | 9 | 3 | 33.3 | 0 | 0 | 0 |
| Brian Jensen | 13 | 1095 | 24 | 1.97 | 1 | 3 | 66.7 | 53 | 201 | 77 | 68.8 | 3 | 1 | 0 |
| Totals | 13 | - | 26 | 2.00 | 1 | 3 | 66.7 | 54 | 210 | 80 | 67.5 | 3 | 1 | 0 |
| Players | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| Graham Alexander | 13 | 1114 | 4 | 0 | 3 | 9 | 5 | 55.6 | 2 | 0 | 7 | 7 | 23 | 0 |
| Steven Fletcher | 13 | 1041 | 3 | 2 | 0 | 28 | 6 | 21.4 | 0 | 0 | 14 | 17 | 22 | 5 |
| Robbie Blake | 13 | 1016 | 2 | 2 | 0 | 19 | 6 | 31.6 | 1 | 0 | 6 | 16 | 47 | 0 |
| David Nugent | 9 | 345 | 2 | 1 | 0 | 7 | 6 | 85.7 | 0 | 0 | 4 | 6 | 12 | 6 |
| Wade Elliott | 13 | 1170 | 1 | 2 | 0 | 14 | 4 | 28.6 | 2 | 0 | 29 | 12 | 53 | 1 |
| Andre Bikey | 12 | 1032 | 1 | 0 | 0 | 14 | 3 | 21.4 | 2 | 0 | 18 | 15 | 2 | 0 |
| Stephen Caldwell | 6 | 540 | 1 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 5 | 6 | 0 | 0 |
| Chris Eagles | 12 | 491 | 1 | 1 | 0 | 9 | 5 | 55.6 | 1 | 0 | 3 | 7 | 38 | 0 |
| Kevin McDonald | 6 | 101 | 1 | 1 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 2 | 2 | 0 |
| Stephen Jordan | 13 | 1170 | 0 | 1 | 0 | 0 | 0 | - | 2 | 0 | 11 | 7 | 20 | 0 |
| Clarke Carlisle | 13 | 1170 | 0 | 0 | 0 | 6 | 1 | 16.7 | 3 | 0 | 10 | 16 | 3 | 2 |
| Tyrone Mears | 13 | 1170 | 0 | 2 | 0 | 5 | 2 | 40.0 | 3 | 0 | 24 | 16 | 39 | 1 |
| Brian Jensen | 13 | 1095 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 2 | 0 | 0 |
| Christopher McCann | 6 | 478 | 0 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 1 | 4 | 14 | 0 |
| Martin Paterson | 6 | 410 | 0 | 0 | 0 | 11 | 3 | 27.3 | 1 | 0 | 5 | 9 | 7 | 4 |
| Johannes Gudjonsson | 7 | 252 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 3 | 2 | 1 |
| Christian Kalvenes | 2 | 91 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 1 | 0 |
| Diego Penny | 1 | 75 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Thompson | 6 | 59 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Fernando Guerrero | 5 | 50 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 0 | 3 | 4 | 0 |
| Totals | 13 | - | 16 | 12 | 3 | 138 | 45 | 32.6 | 18 | 0 | 141 | 152 | 290 | 20 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

