Football
Scoreboard | Match Schedule | Standings | Teams | Player Leaders | Home | Switch League:

English Premier League - Standings


Standings 2009/10
Team GP W D L PTS GF GA DIF Home Away
Chelsea 11 9 0 2 27 28 8 20 5-0-0 4-0-2
Manchester United 11 8 1 2 25 23 11 12 5-1-0 3-0-2
Arsenal 10 7 1 2 22 32 13 19 5-0-0 2-1-2
Tottenham Hotspur 12 7 1 4 22 23 17 6 4-0-2 3-1-2
Aston Villa 12 6 3 3 21 20 12 8 4-1-1 2-2-2
Manchester City 11 5 5 1 20 21 14 7 3-2-0 2-3-1
Liverpool 11 6 0 5 18 25 16 9 4-0-1 2-0-4
Sunderland 12 5 2 5 17 20 19 1 4-1-1 1-1-4
Stoke City 11 4 4 3 16 11 13 -2 3-1-2 1-3-1
Burnley 12 5 1 6 16 15 25 -10 5-0-1 0-1-5
Fulham 10 4 2 4 14 13 13 0 3-0-2 1-2-2
Wigan Athletic 11 4 1 6 13 12 21 -9 2-1-2 2-0-4
Blackburn Rovers 11 4 1 6 13 14 25 -11 4-1-1 0-0-5
Everton 10 3 3 4 12 13 16 -3 2-3-1 1-0-3
Birmingham City 11 3 2 6 11 8 12 -4 2-2-2 1-0-4
Bolton Wanderers 11 3 2 6 11 15 24 -9 1-2-3 2-0-3
West Ham United 11 2 4 5 10 15 18 -3 1-2-2 1-2-3

Wolverhampton 11 2 4 5 10 11 18 -7 1-2-2 1-2-3
Hull City 11 2 2 7 8 8 24 -16 2-1-2 0-1-5
Portsmouth 12 2 1 9 7 10 18 -8 1-0-5 1-1-4

Glossary of Statistics
GPGames Played
WWins
DDraws
LLosses
PTSPoints
GFGoals For
GAGoals Against
DIFGoal Differential
s1 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.