English Premier League - Squad |
| Manchester United 2009-2010 | ||||||
| Goalkeepers | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 12 | Ben Foster | Goalkeeper | 1.88 m | 79 kg | 4/3/1983 | Leamington, England |
| 29 | Tomasz Kuszczak | Goalkeeper | 1.90 m | 84 kg | 3/20/1982 | Krosno, Poland |
| 1 | Edwin Van der Sar | Goalkeeper | 1.97 m | 85 kg | 10/29/1970 | Voorhout, Holland |
| 38 | Ron-Robert Zieler | Goalkeeper | 1.85 m | 71 kg | 11/12/1989 | Germany |
| Defenders | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 6 | Wes Brown | Defender | 1.85 m | 78 kg | 10/13/1979 | Manchester, England |
| 44 | Ritchie De Laet | Defender | 1.86 m | 77 kg | 11/28/1988 | Antwerp, Belgium |
| 23 | Jonny Evans | Defender | 1.88 m | 77 kg | 1/2/1988 | Belfast, Northern Ireland |
| 3 | Patrice Evra | Defender | 1.75 m | 76 kg | 5/15/1981 | Dakar, Senegal |
| 20 | Fabio | Defender | 1.78 m | 74 kg | 7/9/1990 | Rio de Janeiro, Brazil |
| 5 | Rio Ferdinand | Defender | 1.88 m | 77 kg | 11/7/1978 | Peckham, England |
| 2 | Gary Neville | Defender | 1.79 m | 80 kg | 2/18/1975 | Bury, England |
| 22 | John O'Shea | Defender | 1.91 m | 75 kg | 4/30/1981 | Waterford, Ireland |
| 21 | Rafael | Defender | 1.72 m | 81 kg | 7/9/1990 | Brazil |
| 15 | Nemanja Vidic | Defender | 1.83 m | 83 kg | 10/21/1981 | Uzice, Serbia |
| Midfielders | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 8 | Luis Anderson | Midfielder | 1.76 m | 69 kg | 4/13/1988 | Porto Allegre, Brazil |
| 16 | Michael Carrick | Midfielder | 1.86 m | 75 kg | 7/28/1981 | Wallsend, England |
| 42 | Magnus Eikrem | Midfielder | 1.76 m | 70 kg | 8/8/1990 | Molde, Norway |
| 31 | Corry John Evans | Midfielder | 1.80 m | 76 kg | 7/30/1990 | Belfast, Northern Ireland |
| 24 | Darren Fletcher | Midfielder | 1.83 m | 83 kg | 2/2/1984 | Edinburgh, Scotland |
| 28 | Darron Gibson | Midfielder | 1.83 m | 90 kg | 10/25/1987 | Derry, Northern Ireland |
| 11 | Ryan Giggs | Midfielder | 1.79 m | 68 kg | 11/29/1973 | Cardiff, Wales |
| 4 | Owen Hargreaves | Midfielder | 1.80 m | 74 kg | 1/20/1981 | Calgary, Canada |
| 33 | Sam Hewson | Midfielder | 1.73 m | 75 kg | 11/28/1988 | England |
| 47 | Matthew James | Midfielder | 1.83 m | 76 kg | 7/22/1991 | England |
| 17 | Luis Nani | Midfielder | 1.75 m | 66 kg | 11/17/1986 | Praia , Portugal |
| 13 | Ji-Sung Park | Midfielder | 1.73 m | 70 kg | 2/25/1981 | Seoul, South Korea |
| 18 | Paul Scholes | Midfielder | 1.70 m | 74 kg | 11/16/1974 | Salford, England |
| 14 | Zoran Tosic | Midfielder | 1.71 m | 69 kg | 4/28/1987 | Zrenjanin, Serbia |
| 25 | Luis Antonio Valencia | Midfielder | 1.78 m | 76 kg | 8/5/1985 | Nueva Loja, Ecuador |
| Forwards | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 9 | Dimitar Berbatov | Forward | 1.89 m | 77 kg | 1/30/1981 | Sofia, Bulgaria |
| 41 | Joshua King | Forward | 1.80 m | 74 kg | 1/15/1992 | Oslo, Norway |
| 27 | Federico Macheda | Forward | 1.84 m | 77 kg | 8/22/1991 | Rome, Italy |
| 26 | Gabriel Obertan | Forward | 1.86 m | 80 kg | 2/26/1989 | Paris, France |
| 7 | Michael Owen | Forward | 1.75 m | 70 kg | 12/14/1979 | Chester, England |
| 10 | Wayne Rooney | Forward | 1.78 m | 78 kg | 10/24/1985 | Liverpool, England |
| 19 | Danny Welbeck | Forward | 1.85 m | 73 kg | 11/26/1990 | Manchester, England |

