| #41 Zavon Hines - English Premier League | ||
| Club: West Ham United | Height: 1.78 m. | Birthdate: 27/12/1988 |
| Position: Forward | Weight: 78 kg | Birthplace: England |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2009 | West Ham United | 11 | 509 | 1 | 0 | 0 | 14 | 3 | 21.4 | 3 | 0 | 11 | 24 | 11 | 6 | |
| Totals | 11 | 509 | 1 | 0 | 0 | 14* | 3* | 21.4* | 3 | 0 | 11* | 24* | 11* | 6* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 8/23/20098/23/20098/23/2009 | Tottenham Hotspur | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||
| 9/12/20099/12/20099/12/2009 | Wigan Athletic | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 5 | 1 | ||||
| 9/19/20099/19/20099/19/2009 | Liverpool | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 7 | 0 | ||||
| 9/28/20099/28/20099/28/2009 | Manchester City | 19 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | ||||
| 10/4/200910/4/200910/4/2009 | Fulham | 72 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 2 | ||||
| 10/17/200910/17/200910/17/2009 | Stoke City | 11 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 1 | 1 | ||||
| 10/25/200910/25/200910/25/2009 | Arsenal | 26 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 2 | 0 | ||||
| 10/31/200910/31/200910/31/2009 | Sunderland | 18 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | ||||
| 11/4/200911/4/200911/4/2009 | Aston Villa | 58 | 1 | 0 | 0 | 5 | 2 | 40.0 | 0 | 0 | 3 | 1 | 2 | ||||
| 11/8/200911/8/200911/8/2009 | Everton | 90 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 2 | 2 | 4 | ||||
| 11/21/200911/21/200911/21/2009 | Hull City | 30 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 1 | 1 | ||||
| Totals | 509 | 1 | 0 | 0 | 14 | 3 | 21.4 | 3 | 0 | 11 | 24 | 11 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |

