| #18 Jermain Defoe - English Premier League | ||
| Club: Tottenham Hotspur | Height: 1.7 m. | Birthdate: 07/10/1982 |
| Position: Forward | Weight: 65 kg | Birthplace: Beckton, England |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2000 | West Ham United | 1 | 22 | 0 | - | 0 | - | - | - | 0 | 0 | - | - | - | ||
| 2001 | West Ham United | 35 | 1626 | 10 | - | 0 | - | - | - | 0 | 0 | - | - | - | ||
| 2002 | West Ham United | 38 | 2812 | 8 | - | 0 | - | - | - | 2 | 0 | - | - | - | ||
| 2003 | Tottenham Hotspur | 15 | 1281 | 7 | - | 0 | - | - | - | 1 | 0 | - | - | - | ||
| 2004 | Tottenham Hotspur | 35 | 2521 | 13 | 1 | 0 | - | - | - | 5 | 0 | - | - | - | ||
| 2005 | Tottenham Hotspur | 36 | 2207 | 9 | 4 | 0 | - | - | - | 3 | 0 | - | - | - | ||
| 2006 | Tottenham Hotspur | 34 | 1927 | 10 | - | 3 | - | - | - | 2 | 0 | - | - | - | ||
| 2007 | Tottenham Hotspur | 19 | 523 | 4 | 1 | 0 | 26 | 16 | 61.5 | 3 | 0 | 9 | 4 | 3 | 8 | |
| 2007 | Portsmouth | 12 | 1067 | 8 | 1 | 2 | 29 | 11 | 37.9 | 2 | 0 | 13 | 8 | 8 | 19 | |
| 2008 | Portsmouth | 19 | 1495 | 8 | 3 | 2 | 63 | 30 | 47.6 | 4 | 0 | 17 | 21 | 19 | 33 | |
| 2008 | Tottenham Hotspur | 8 | 560 | 3 | 1 | 0 | 18 | 7 | 38.9 | 0 | 0 | 5 | 7 | 14 | 11 | |
| 2009 | Tottenham Hotspur | 11 | 825 | 11 | 1 | 0 | 40 | 19 | 47.5 | 0 | 1 | 25 | 15 | 16 | 14 | |
| Totals | 263 | 16866 | 91 | 12 | 7 | 176* | 83* | 47.2* | 22 | 1 | 69* | 55* | 60* | 85* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 8/16/20098/16/20098/16/2009 | Liverpool | 89 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 3 | 0 | ||||
| 8/19/20098/19/20098/19/2009 | Hull City | 90 | 3 | 0 | 0 | 8 | 3 | 37.5 | 0 | 0 | 2 | 2 | 4 | ||||
| 8/23/20098/23/20098/23/2009 | West Ham United | 89 | 1 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 5 | 2 | 0 | ||||
| 8/29/20098/29/20098/29/2009 | Birmingham City | 80 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | ||||
| 9/12/20099/12/20099/12/2009 | Manchester United | 90 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 3 | 1 | 2 | ||||
| 9/20/20099/20/20099/20/2009 | Chelsea | 67 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 0 | 0 | ||||
| 9/26/20099/26/20099/26/2009 | Burnley | 57 | 0 | 0 | 0 | 5 | 3 | 60.0 | 0 | 0 | 0 | 3 | 0 | ||||
| 10/3/200910/3/200910/3/2009 | Bolton Wanderers | 22 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 0 | 2 | ||||
| 10/17/200910/17/200910/17/2009 | Portsmouth | 61 | 1 | 0 | 0 | 3 | 2 | 66.7 | 0 | 1 | 4 | 0 | 0 | ||||
| 11/7/200911/7/200911/7/2009 | Sunderland | 90 | 0 | 1 | 0 | 2 | 0 | 0.0 | 0 | 0 | 4 | 4 | 4 | ||||
| 11/22/200911/22/200911/22/2009 | Wigan Athletic | 90 | 5 | 0 | 0 | 9 | 6 | 66.7 | 0 | 0 | 0 | 0 | 4 | ||||
| Totals | 825 | 11 | 1 | 0 | 40 | 19 | 47.5 | 0 | 1 | 25 | 15 | 16 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |

