| #8 David Dunn - English Premier League | ||
| Club: Blackburn Rovers | Height: 1.78 m. | Birthdate: 27/12/1979 |
| Position: Midfielder | Weight: 80 kg | Birthplace: Great Harwood, England |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2001 | Blackburn Rovers | 29 | 2223 | 7 | - | 1 | - | - | - | 4 | 0 | - | - | - | ||
| 2002 | Blackburn Rovers | 28 | 2194 | 8 | - | 4 | - | - | - | 1 | 0 | - | - | - | ||
| 2003 | Birmingham City | 21 | 1787 | 2 | - | 1 | - | - | - | 2 | 0 | - | - | - | ||
| 2004 | Birmingham City | 11 | 722 | 2 | 2 | 0 | - | - | - | 4 | 0 | - | - | - | ||
| 2005 | Birmingham City | 15 | 566 | 2 | - | 0 | - | - | - | 0 | 0 | - | - | - | ||
| 2006 | Blackburn Rovers | 11 | 590 | 0 | - | 0 | - | - | - | 2 | 0 | - | - | - | ||
| 2007 | Blackburn Rovers | 31 | 1966 | 1 | 5 | 0 | 23 | 8 | 34.8 | 7 | 1 | 47 | 36 | 17 | 2 | |
| 2008 | Blackburn Rovers | 15 | 755 | 1 | 0 | 0 | 17 | 10 | 58.8 | 0 | 0 | 10 | 13 | 20 | 1 | |
| 2009 | Blackburn Rovers | 9 | 770 | 5 | 1 | 1 | 25 | 14 | 56.0 | 4 | 0 | 18 | 21 | 34 | 11 | |
| Totals | 170 | 11573 | 28 | 8 | 7 | 65* | 32* | 49.2* | 24 | 1 | 75* | 70* | 71* | 14* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 8/29/20098/29/20098/29/2009 | West Ham United | 90 | 0 | 0 | 0 | 3 | 2 | 66.7 | 1 | 0 | 2 | 5 | 6 | ||||
| 9/12/20099/12/20099/12/2009 | Wolverhampton | 90 | 1 | 0 | 0 | 5 | 1 | 20.0 | 0 | 0 | 1 | 3 | 4 | ||||
| 9/20/20099/20/20099/20/2009 | Everton | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 3 | 2 | 1 | ||||
| 9/26/20099/26/20099/26/2009 | Aston Villa | 90 | 1 | 0 | 1 | 8 | 3 | 37.5 | 1 | 0 | 1 | 4 | 4 | ||||
| 10/4/200910/4/200910/4/2009 | Arsenal | 62 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 3 | 1 | 2 | ||||
| 10/18/200910/18/200910/18/2009 | Burnley | 90 | 1 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 2 | 1 | 4 | ||||
| 10/31/200910/31/200910/31/2009 | Manchester United | 83 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 2 | 3 | ||||
| 11/7/200911/7/200911/7/2009 | Portsmouth | 90 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 4 | 2 | 5 | ||||
| 11/22/200911/22/200911/22/2009 | Bolton Wanderers | 85 | 1 | 0 | 0 | 3 | 2 | 66.7 | 1 | 0 | 0 | 1 | 5 | ||||
| Totals | 770 | 5 | 1 | 1 | 25 | 14 | 56.0 | 4 | 0 | 18 | 21 | 34 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |

