| #8 Shaun Wright-Phillips - English Premier League | ||
| Club: Manchester City | Height: 1.52 m. | Birthdate: 25/10/1981 |
| Position: Midfielder | Weight: 64 kg | Birthplace: England |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2000 | Manchester City | 15 | 908 | 0 | - | 0 | - | - | - | 0 | 0 | - | - | - | ||
| 2002 | Manchester City | 31 | 2129 | 1 | - | 0 | - | - | - | 3 | 2 | - | - | - | ||
| 2003 | Manchester City | 34 | 2848 | 7 | - | 0 | - | - | - | 2 | 1 | - | - | - | ||
| 2004 | Manchester City | 34 | 2997 | 10 | 6 | 0 | - | - | - | 0 | 0 | - | - | - | ||
| 2005 | Chelsea | 27 | 1020 | 0 | 3 | 0 | - | - | - | 1 | 0 | - | - | - | ||
| 2006 | Chelsea | 27 | 1263 | 2 | - | 0 | - | - | - | 1 | 0 | - | - | - | ||
| 2007 | Chelsea | 27 | 1652 | 2 | 4 | 0 | 39 | 12 | 30.8 | 1 | 0 | 20 | 22 | 48 | 6 | |
| 2008 | Chelsea | 1 | 12 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2008 | Manchester City | 27 | 2424 | 5 | 3 | 0 | 64 | 23 | 35.9 | 3 | 0 | 37 | 61 | 70 | 7 | |
| 2009 | Manchester City | 12 | 997 | 2 | 4 | 0 | 18 | 5 | 27.8 | 1 | 0 | 9 | 28 | 53 | 4 | |
| Totals | 235 | 16250 | 29 | 21 | 0 | 121* | 40* | 33.1* | 12 | 3 | 66* | 111* | 171* | 18* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 8/15/20098/15/20098/15/2009 | Blackburn Rovers | 90 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 4 | ||||
| 8/22/20098/22/20098/22/2009 | Wolverhampton | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 2 | 4 | ||||
| 8/30/20098/30/20098/30/2009 | Portsmouth | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 2 | 3 | ||||
| 9/12/20099/12/20099/12/2009 | Arsenal | 90 | 1 | 1 | 0 | 3 | 1 | 33.3 | 0 | 0 | 0 | 3 | 4 | ||||
| 9/20/20099/20/20099/20/2009 | Manchester United | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 5 | 2 | ||||
| 9/28/20099/28/20099/28/2009 | West Ham United | 81 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 4 | 3 | ||||
| 10/5/200910/5/200910/5/2009 | Aston Villa | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 3 | 2 | 7 | ||||
| 10/18/200910/18/200910/18/2009 | Wigan Athletic | 83 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 3 | 5 | ||||
| 10/25/200910/25/200910/25/2009 | Fulham | 23 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | ||||
| 11/1/200911/1/200911/1/2009 | Birmingham City | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 10 | ||||
| 11/7/200911/7/200911/7/2009 | Burnley | 90 | 1 | 1 | 0 | 4 | 1 | 25.0 | 0 | 0 | 2 | 5 | 6 | ||||
| 11/21/200911/21/200911/21/2009 | Liverpool | 90 | 0 | 1 | 0 | 3 | 1 | 33.3 | 0 | 0 | 0 | 1 | 4 | ||||
| Totals | 997 | 2 | 4 | 0 | 18 | 5 | 27.8 | 1 | 0 | 9 | 28 | 53 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |

