| #39 Craig Bellamy - English Premier League | ||
| Club: Manchester City | Height: 1.73 m. | Birthdate: 08/08/1979 |
| Position: Forward | Weight: 68 kg | Birthplace: Cardiff, Wales |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2000 | Coventry City | 34 | 2775 | 6 | - | 1 | - | - | - | 7 | 0 | - | - | - | ||
| 2001 | Newcastle United | 27 | 2316 | 9 | - | 0 | - | - | - | 8 | 0 | - | - | - | ||
| 2002 | Newcastle United | 29 | 2455 | 8 | - | 0 | - | - | - | 1 | 0 | - | - | - | ||
| 2003 | Newcastle United | 16 | 1208 | 4 | - | 0 | - | - | - | 3 | 0 | - | - | - | ||
| 2004 | Newcastle United | 21 | 1787 | 7 | 4 | 0 | - | - | - | 2 | 0 | - | - | - | ||
| 2005 | Blackburn Rovers | 27 | 2013 | 13 | 2 | 1 | - | - | - | 5 | 0 | - | - | - | ||
| 2006 | Liverpool | 27 | 1916 | 7 | - | 0 | - | - | - | 2 | 0 | - | - | - | ||
| 2007 | West Ham United | 8 | 528 | 2 | 2 | 0 | 9 | 4 | 44.4 | 2 | 0 | 7 | 13 | 9 | 10 | |
| 2008 | West Ham United | 16 | 1231 | 5 | 0 | 0 | 46 | 20 | 43.5 | 5 | 0 | 21 | 20 | 56 | 23 | |
| 2008 | Manchester City | 8 | 631 | 3 | 0 | 0 | 13 | 7 | 53.8 | 1 | 0 | 4 | 7 | 28 | 4 | |
| 2009 | Manchester City | 11 | 917 | 5 | 3 | 0 | 22 | 11 | 50.0 | 2 | 0 | 9 | 11 | 55 | 7 | |
| Totals | 224 | 17777 | 69 | 11 | 2 | 90* | 42* | 46.7* | 38 | 0 | 41* | 51* | 148* | 44* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 8/15/20098/15/20098/15/2009 | Blackburn Rovers | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 5 | ||||
| 8/22/20098/22/20098/22/2009 | Wolverhampton | 17 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8/30/20098/30/20098/30/2009 | Portsmouth | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 0 | 6 | ||||
| 9/12/20099/12/20099/12/2009 | Arsenal | 90 | 1 | 1 | 0 | 3 | 2 | 66.7 | 0 | 0 | 0 | 1 | 2 | ||||
| 9/20/20099/20/20099/20/2009 | Manchester United | 90 | 2 | 0 | 0 | 3 | 2 | 66.7 | 1 | 0 | 1 | 2 | 3 | ||||
| 9/28/20099/28/20099/28/2009 | West Ham United | 90 | 0 | 1 | 0 | 3 | 1 | 33.3 | 0 | 0 | 4 | 0 | 6 | ||||
| 10/5/200910/5/200910/5/2009 | Aston Villa | 90 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 1 | 11 | ||||
| 10/25/200910/25/200910/25/2009 | Fulham | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 7 | ||||
| 11/1/200911/1/200911/1/2009 | Birmingham City | 90 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 0 | 2 | 5 | ||||
| 11/7/200911/7/200911/7/2009 | Burnley | 90 | 1 | 0 | 0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 2 | 6 | ||||
| 11/21/200911/21/200911/21/2009 | Liverpool | 90 | 0 | 1 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 1 | 4 | ||||
| Totals | 917 | 5 | 3 | 0 | 22 | 11 | 50.0 | 2 | 0 | 9 | 11 | 55 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |

