| #5 Jamie O'Hara - English Premier League | ||
| Club: Portsmouth | Height: 1.8 m. | Birthdate: 25/09/1986 |
| Position: Midfielder | Weight: 78 kg | Birthplace: London, England |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2007 | Tottenham Hotspur | 17 | 893 | 1 | 0 | 0 | 13 | 6 | 46.2 | 3 | 0 | 11 | 8 | 37 | 0 | |
| 2008 | Tottenham Hotspur | 15 | 595 | 1 | 0 | 0 | 11 | 2 | 18.2 | 2 | 0 | 10 | 3 | 25 | 1 | |
| 2009 | Tottenham Hotspur | 2 | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | Portsmouth | 8 | 702 | 1 | 1 | 0 | 26 | 10 | 38.5 | 2 | 0 | 8 | 7 | 55 | 0 | |
| Totals | 42 | 2199 | 3 | 1 | 0 | 50* | 18* | 36.0* | 7 | 0 | 29* | 18* | 117* | 1* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 8/16/20098/16/20098/16/2009 | Liverpool | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||
| 8/23/20098/23/20098/23/2009 | West Ham United | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||
| 9/12/20099/12/20099/12/2009 | Bolton Wanderers | 72 | 0 | 1 | 0 | 3 | 1 | 33.3 | 0 | 0 | 2 | 0 | 4 | ||||
| 9/19/20099/19/20099/19/2009 | Aston Villa | 90 | 0 | 0 | 0 | 5 | 3 | 60.0 | 0 | 0 | 0 | 2 | 5 | ||||
| 9/26/20099/26/20099/26/2009 | Everton | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 7 | ||||
| 10/3/200910/3/200910/3/2009 | Wolverhampton | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 1 | 2 | ||||
| 10/24/200910/24/200910/24/2009 | Hull City | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 0 | 6 | ||||
| 10/31/200910/31/200910/31/2009 | Wigan Athletic | 90 | 0 | 0 | 0 | 6 | 2 | 33.3 | 0 | 0 | 1 | 2 | 9 | ||||
| 11/7/200911/7/200911/7/2009 | Blackburn Rovers | 90 | 1 | 0 | 0 | 5 | 2 | 40.0 | 1 | 0 | 3 | 0 | 11 | ||||
| 11/22/200911/22/200911/22/2009 | Stoke City | 90 | 0 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 1 | 1 | 11 | ||||
| Totals | 711 | 1 | 1 | 0 | 26 | 10 | 38.5 | 2 | 0 | 8 | 7 | 55 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |

