| #9 Steven Fletcher - English Premier League | ||
| Club: Burnley | Height: 1.85 m. | Birthdate: 26/03/1987 |
| Position: Forward | Weight: 76 kg | Birthplace: Shrewsbury, England |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2009 | Burnley | 13 | 1041 | 3 | 2 | 0 | 28 | 6 | 21.4 | 0 | 0 | 14 | 17 | 22 | 5 | |
| Totals | 13 | 1041 | 3 | 2 | 0 | 28* | 6* | 21.4* | 0 | 0 | 14* | 17* | 22* | 5* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 8/15/20098/15/20098/15/2009 | Stoke City | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 3 | 2 | ||||
| 8/19/20098/19/20098/19/2009 | Manchester United | 82 | 0 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 | 2 | 0 | 1 | ||||
| 8/23/20098/23/20098/23/2009 | Everton | 86 | 0 | 1 | 0 | 4 | 0 | 0.0 | 0 | 0 | 3 | 2 | 5 | ||||
| 8/29/20098/29/20098/29/2009 | Chelsea | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 0 | 1 | ||||
| 9/12/20099/12/20099/12/2009 | Liverpool | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 1 | ||||
| 9/19/20099/19/20099/19/2009 | Sunderland | 64 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 | ||||
| 9/26/20099/26/20099/26/2009 | Tottenham Hotspur | 73 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 3 | 3 | ||||
| 10/3/200910/3/200910/3/2009 | Birmingham City | 73 | 1 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 3 | 0 | 3 | ||||
| 10/18/200910/18/200910/18/2009 | Blackburn Rovers | 60 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10/24/200910/24/200910/24/2009 | Wigan Athletic | 90 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 3 | 1 | ||||
| 10/31/200910/31/200910/31/2009 | Hull City | 78 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 1 | ||||
| 11/7/200911/7/200911/7/2009 | Manchester City | 90 | 1 | 1 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 0 | 2 | ||||
| 11/21/200911/21/200911/21/2009 | Aston Villa | 75 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 2 | 2 | ||||
| Totals | 1041 | 3 | 2 | 0 | 28 | 6 | 21.4 | 0 | 0 | 14 | 17 | 22 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |

