| #1 Craig Gordon - English Premier League | ||
| Club: Sunderland | Height: 1.93 m. | Birthdate: 31/12/1982 |
| Position: Goalkeeper | Weight: 83 kg | Birthplace: Edinburgh, Scotland |
| Player Stats | |||||||||||||||
| Year | Team | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| 2007 | Sunderland | 34 | 3060 | 55 | 1.62 | 8 | 8 | 0.0 | 111 | 341 | 163 | 66.9 | 6 | 1 | 0 |
| 2008 | Sunderland | 12 | 1080 | 17 | 1.42 | 0 | 1 | 100.0 | 49 | 147 | 66 | 74.2 | 3 | 0 | 0 |
| 2009 | Sunderland | 9 | 787 | 14 | 1.56 | 1 | 1 | 0.0 | 36 | 139 | 50 | 72.0 | 1 | 1 | 0 |
| Totals | 55 | 4927 | 86 | 1.56 | 9 | 10* | 10.0* | 196* | 627* | 279* | 69.5* | 10 | 2 | 0 | |
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||
| Date | Opp | Min | GA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| 8/29/20098/29/20098/29/2009 | Stoke City | 90 | 1 | 0 | 0 | - | 5 | 16 | 6 | 83.3 | 0 | 0 | 0 |
| 9/12/20099/12/20099/12/2009 | Hull City | 90 | 1 | 0 | 0 | - | 4 | 9 | 5 | 80.0 | 0 | 0 | 0 |
| 9/19/20099/19/20099/19/2009 | Burnley | 90 | 3 | 1 | 1 | 0.0 | 0 | 10 | 3 | 0.0 | 0 | 0 | 0 |
| 9/27/20099/27/20099/27/2009 | Wolverhampton | 90 | 2 | 0 | 0 | - | 4 | 18 | 6 | 66.7 | 0 | 0 | 0 |
| 10/3/200910/3/200910/3/2009 | Manchester United | 90 | 2 | 0 | 0 | - | 5 | 22 | 7 | 71.4 | 0 | 0 | 0 |
| 10/17/200910/17/200910/17/2009 | Liverpool | 90 | 0 | 0 | 0 | - | 4 | 17 | 4 | 100.0 | 1 | 0 | 0 |
| 10/24/200910/24/200910/24/2009 | Birmingham City | 90 | 2 | 0 | 0 | - | 6 | 21 | 8 | 75.0 | 0 | 1 | 0 |
| 10/31/200910/31/200910/31/2009 | West Ham United | 90 | 2 | 0 | 0 | - | 7 | 16 | 9 | 77.8 | 0 | 0 | 0 |
| 11/7/200911/7/200911/7/2009 | Tottenham Hotspur | 67 | 1 | 0 | 0 | - | 1 | 10 | 2 | 50.0 | 0 | 0 | 0 |
| Totals | 787 | 14 | 1 | 1 | 0.0 | 36 | 139 | 50 | 72.0 | 1 | 1 | 0 | |
| Goalkeepers | |
| Min | Minutes |
| GA | Goals Allowed |
| GAA | Goals Allowed Average |
| PA | Penalties Allowed |
| PKF | Penalty Kicks Faced |
| PK SvPct | Penalty Kick Save Percentage |
| Svs | Saves |
| SHT | Shots Faced |
| SHT-OG | Shots on Goal Faced |
| SPct | Save Pct.(Percentage) |
| CS | Clean Sheets |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |

