| #7 Ashley Young - English Premier League | ||
| Club: Aston Villa | Height: 1.75 m. | Birthdate: 09/07/1985 |
| Position: Midfielder | Weight: 65 kg | Birthplace: Stevenage, England |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2006 | Watford | 20 | 1800 | 3 | - | 0 | - | - | - | 2 | 0 | - | - | - | ||
| 2006 | Aston Villa | 13 | 980 | 2 | - | 0 | - | - | - | 1 | 0 | - | - | - | ||
| 2007 | Aston Villa | 37 | 3288 | 9 | 16 | 0 | 52 | 25 | 48.1 | 6 | 0 | 38 | 89 | 164 | 9 | |
| 2008 | Aston Villa | 36 | 3194 | 7 | 8 | 0 | 77 | 27 | 35.1 | 7 | 1 | 36 | 75 | 257 | 13 | |
| 2009 | Aston Villa | 13 | 1152 | 3 | 2 | 1 | 22 | 6 | 27.3 | 3 | 0 | 22 | 34 | 86 | 2 | |
| Totals | 119 | 10414 | 24 | 26 | 1 | 151* | 58* | 38.4* | 19 | 1 | 96* | 198* | 507* | 24* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 8/15/20098/15/20098/15/2009 | Wigan Athletic | 90 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 3 | 5 | ||||
| 8/24/20098/24/20098/24/2009 | Liverpool | 80 | 1 | 0 | 1 | 1 | 1 | 100.0 | 1 | 0 | 2 | 2 | 2 | ||||
| 8/30/20098/30/20098/30/2009 | Fulham | 90 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 4 | ||||
| 9/13/20099/13/20099/13/2009 | Birmingham City | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 4 | 3 | 4 | ||||
| 9/19/20099/19/20099/19/2009 | Portsmouth | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 1 | 9 | ||||
| 9/26/20099/26/20099/26/2009 | Blackburn Rovers | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 4 | 9 | ||||
| 10/5/200910/5/200910/5/2009 | Manchester City | 82 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 4 | ||||
| 10/17/200910/17/200910/17/2009 | Chelsea | 90 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 4 | 2 | 8 | ||||
| 10/24/200910/24/200910/24/2009 | Wolverhampton | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 3 | 6 | ||||
| 10/31/200910/31/200910/31/2009 | Everton | 90 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 1 | 2 | 9 | ||||
| 11/4/200911/4/200911/4/2009 | West Ham United | 90 | 1 | 0 | 0 | 2 | 1 | 50.0 | 1 | 0 | 2 | 4 | 6 | ||||
| 11/7/200911/7/200911/7/2009 | Bolton Wanderers | 90 | 1 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 1 | 3 | 13 | ||||
| 11/21/200911/21/200911/21/2009 | Burnley | 90 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 4 | 7 | ||||
| Totals | 1152 | 3 | 2 | 1 | 22 | 6 | 27.3 | 3 | 0 | 22 | 34 | 86 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |

