| #6 Tom Huddlestone - English Premier League | ||
| Club: Tottenham Hotspur | Height: 1.89 m. | Birthdate: 28/12/1986 |
| Position: Midfielder | Weight: 70 kg | Birthplace: Nottingham, England |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2005 | Tottenham Hotspur | 4 | 138 | 0 | 1 | 0 | - | - | - | 0 | 0 | - | - | - | ||
| 2006 | Tottenham Hotspur | 21 | 1504 | 1 | - | 0 | - | - | - | 1 | 0 | - | - | - | ||
| 2007 | Tottenham Hotspur | 28 | 1935 | 3 | 7 | 0 | 46 | 15 | 32.6 | 5 | 0 | 36 | 20 | 46 | 1 | |
| 2008 | Tottenham Hotspur | 22 | 1338 | 0 | 1 | 0 | 30 | 12 | 40.0 | 3 | 0 | 30 | 7 | 38 | 0 | |
| 2009 | Tottenham Hotspur | 13 | 1114 | 1 | 3 | 0 | 25 | 5 | 20.0 | 2 | 0 | 20 | 8 | 29 | 0 | |
| Totals | 88 | 6029 | 5 | 12 | 0 | 101* | 32* | 31.7* | 11 | 0 | 86* | 35* | 113* | 1* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 8/16/20098/16/20098/16/2009 | Liverpool | 90 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 3 | 0 | 2 | ||||
| 8/19/20098/19/20098/19/2009 | Hull City | 90 | 0 | 1 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 | ||||
| 8/23/20098/23/20098/23/2009 | West Ham United | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 1 | 0 | 3 | 1 | 1 | ||||
| 8/29/20098/29/20098/29/2009 | Birmingham City | 90 | 0 | 1 | 0 | 3 | 1 | 33.3 | 1 | 0 | 2 | 0 | 9 | ||||
| 9/12/20099/12/20099/12/2009 | Manchester United | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 1 | 2 | ||||
| 9/20/20099/20/20099/20/2009 | Chelsea | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 3 | 0 | 0 | ||||
| 9/26/20099/26/20099/26/2009 | Burnley | 90 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 5 | ||||
| 10/3/200910/3/200910/3/2009 | Bolton Wanderers | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 4 | ||||
| 10/17/200910/17/200910/17/2009 | Portsmouth | 87 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 3 | 0 | ||||
| 10/24/200910/24/200910/24/2009 | Stoke City | 71 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 | ||||
| 10/31/200910/31/200910/31/2009 | Arsenal | 56 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | ||||
| 11/7/200911/7/200911/7/2009 | Sunderland | 90 | 1 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 1 | 0 | 3 | ||||
| 11/22/200911/22/200911/22/2009 | Wigan Athletic | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 0 | 2 | ||||
| Totals | 1114 | 1 | 3 | 0 | 25 | 5 | 20.0 | 2 | 0 | 20 | 8 | 29 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |

