| #3 Leighton Baines - English Premier League | ||
| Club: Everton | Height: 1.7 m. | Birthdate: 11/12/1984 |
| Position: Defender | Weight: 70 kg | Birthplace: Liverpool, England |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2005 | Wigan Athletic FC | 37 | 3103 | 0 | - | 0 | - | - | - | 3 | 0 | - | - | - | ||
| 2006 | Wigan Athletic FC | 35 | 3117 | 3 | - | 1 | - | - | - | 8 | 0 | - | - | - | ||
| 2007 | Everton | 22 | 1135 | 0 | 1 | 0 | 3 | 1 | 33.3 | 1 | 0 | 12 | 15 | 27 | 1 | |
| 2008 | Everton | 31 | 2329 | 1 | 7 | 0 | 10 | 4 | 40.0 | 2 | 0 | 21 | 43 | 172 | 2 | |
| 2009 | Everton | 11 | 990 | 1 | 3 | 1 | 6 | 2 | 33.3 | 1 | 0 | 6 | 26 | 59 | 0 | |
| Totals | 136 | 10674 | 5 | 11 | 2 | 19* | 7* | 36.8* | 15 | 0 | 39* | 84* | 258* | 3* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 8/15/20098/15/20098/15/2009 | Arsenal | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 3 | 5 | ||||
| 8/23/20098/23/20098/23/2009 | Burnley | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 6 | ||||
| 8/30/20098/30/20098/30/2009 | Wigan Athletic | 90 | 1 | 1 | 1 | 2 | 2 | 100.0 | 0 | 0 | 0 | 4 | 7 | ||||
| 9/13/20099/13/20099/13/2009 | Fulham | 90 | 0 | 1 | 0 | 1 | 0 | 0.0 | 1 | 0 | 2 | 0 | 2 | ||||
| 9/20/20099/20/20099/20/2009 | Blackburn Rovers | 90 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 8 | ||||
| 9/26/20099/26/20099/26/2009 | Portsmouth | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 3 | 6 | ||||
| 10/4/200910/4/200910/4/2009 | Stoke City | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 4 | 6 | ||||
| 10/17/200910/17/200910/17/2009 | Wolverhampton | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 4 | 7 | ||||
| 10/31/200910/31/200910/31/2009 | Aston Villa | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 3 | 7 | ||||
| 11/8/200911/8/200911/8/2009 | West Ham United | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 4 | ||||
| 11/21/200911/21/200911/21/2009 | Manchester United | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | ||||
| Totals | 990 | 1 | 3 | 1 | 6 | 2 | 33.3 | 1 | 0 | 6 | 26 | 59 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |

