| #8 Frank Lampard - English Premier League | ||
| Club: Chelsea | Height: 1.83 m. | Birthdate: 21/06/1978 |
| Position: Midfielder | Weight: 79 kg | Birthplace: England |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 1995 | West Ham United | 2 | - | 0 | - | 0 | - | - | - | - | - | - | - | - | ||
| 1996 | West Ham United | 13 | - | 0 | - | 0 | - | - | - | - | - | - | - | - | ||
| 1997 | West Ham United | 31 | - | 4 | - | 0 | - | - | - | - | - | - | - | - | ||
| 1998 | West Ham United | 38 | - | 5 | - | 1 | - | - | - | - | - | - | - | - | ||
| 1999 | West Ham United | 34 | - | 7 | - | 0 | - | - | - | - | - | - | - | - | ||
| 2000 | West Ham United | 30 | 2645 | 7 | - | 1 | - | - | - | 3 | 0 | - | - | - | ||
| 2001 | Chelsea | 37 | 3113 | 5 | - | 0 | - | - | - | 2 | 1 | - | - | - | ||
| 2002 | Chelsea | 38 | 3307 | 6 | - | 0 | - | - | - | 3 | 0 | - | - | - | ||
| 2003 | Chelsea | 38 | 3378 | 10 | - | 2 | - | - | - | 3 | 0 | - | - | - | ||
| 2004 | Chelsea | 38 | 3413 | 13 | 9 | 3 | - | - | - | 6 | 0 | - | - | - | ||
| 2005 | Chelsea | 35 | 3150 | 16 | 6 | 4 | - | - | - | 4 | 0 | - | - | - | ||
| 2006 | Chelsea | 37 | 3244 | 11 | - | 3 | - | - | - | 3 | 0 | - | - | - | ||
| 2007 | Chelsea | 24 | 2010 | 10 | 9 | 4 | 50 | 28 | 56.0 | 4 | 0 | 15 | 19 | 24 | 2 | |
| 2008 | Chelsea | 37 | 3259 | 12 | 10 | 2 | 156 | 67 | 42.9 | 3 | 1 | 31 | 41 | 144 | 10 | |
| 2009 | Chelsea | 12 | 1071 | 4 | 7 | 3 | 44 | 11 | 25.0 | 0 | 0 | 5 | 9 | 31 | 3 | |
| Totals | 444 | 28590 | 110 | 41 | 23 | 250* | 106* | 42.4* | 31 | 2 | 51* | 69* | 199* | 15* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 8/15/20098/15/20098/15/2009 | Hull City | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 2 | 4 | ||||
| 8/18/20098/18/20098/18/2009 | Sunderland | 90 | 1 | 0 | 1 | 5 | 1 | 20.0 | 0 | 0 | 1 | 1 | 3 | ||||
| 8/23/20098/23/20098/23/2009 | Fulham | 81 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 0 | 0 | 2 | ||||
| 8/29/20098/29/20098/29/2009 | Burnley | 90 | 0 | 2 | 0 | 2 | 1 | 50.0 | 0 | 0 | 2 | 0 | 5 | ||||
| 9/12/20099/12/20099/12/2009 | Stoke City | 90 | 0 | 1 | 0 | 4 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | ||||
| 9/20/20099/20/20099/20/2009 | Tottenham Hotspur | 90 | 0 | 1 | 0 | 6 | 1 | 16.7 | 0 | 0 | 0 | 1 | 2 | ||||
| 9/26/20099/26/20099/26/2009 | Wigan Athletic | 90 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 0 | 0 | 1 | ||||
| 10/4/200910/4/200910/4/2009 | Liverpool | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 1 | 2 | ||||
| 10/17/200910/17/200910/17/2009 | Aston Villa | 90 | 0 | 1 | 0 | 4 | 1 | 25.0 | 0 | 0 | 1 | 1 | 1 | ||||
| 10/24/200910/24/200910/24/2009 | Blackburn Rovers | 90 | 2 | 0 | 1 | 8 | 3 | 37.5 | 0 | 0 | 1 | 0 | 4 | ||||
| 10/31/200910/31/200910/31/2009 | Bolton Wanderers | 90 | 1 | 1 | 1 | 3 | 1 | 33.3 | 0 | 0 | 0 | 0 | 1 | ||||
| 11/8/200911/8/200911/8/2009 | Manchester United | 90 | 0 | 1 | 0 | 3 | 1 | 33.3 | 0 | 0 | 0 | 2 | 5 | ||||
| Totals | 1071 | 4 | 7 | 3 | 44 | 11 | 25.0 | 0 | 0 | 5 | 9 | 31 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |

