| #13 Danny Murphy - English Premier League | ||
| Club: Fulham | Height: 1.75 m. | Birthdate: 18/03/1977 |
| Position: Midfielder | Weight: 67 kg | Birthplace: Chester, England |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 1997 | Liverpool | 16 | - | 0 | - | 0 | - | - | - | - | - | - | - | - | ||
| 1998 | Liverpool | 1 | - | 0 | - | 0 | - | - | - | - | - | - | - | - | ||
| 1999 | Liverpool | 23 | - | 3 | - | 0 | - | - | - | - | - | - | - | - | ||
| 2000 | Liverpool | 26 | 1370 | 4 | - | 0 | - | - | - | 2 | 1 | - | - | - | ||
| 2001 | Liverpool | 36 | 2726 | 6 | - | 0 | - | - | - | 4 | 0 | - | - | - | ||
| 2002 | Liverpool | 36 | 3168 | 7 | - | 2 | - | - | - | 7 | 0 | - | - | - | ||
| 2003 | Liverpool | 31 | 1916 | 5 | - | 3 | - | - | - | 2 | 0 | - | - | - | ||
| 2004 | Charlton Athletic | 38 | 3248 | 3 | 5 | 0 | - | - | - | 4 | 0 | - | - | - | ||
| 2005 | Charlton Athletic | 18 | 1479 | 4 | 6 | 1 | - | - | - | 3 | 1 | - | - | - | ||
| 2005 | Tottenham Hotspur | 10 | 296 | 0 | - | 0 | - | - | - | 1 | 0 | - | - | - | ||
| 2006 | Tottenham Hotspur | 11 | 581 | 2 | - | 0 | - | - | - | 0 | 0 | - | - | - | ||
| 2007 | Fulham | 33 | 2477 | 5 | 1 | 2 | 31 | 21 | 67.7 | 4 | 0 | 32 | 19 | 11 | 0 | |
| 2008 | Fulham | 38 | 3341 | 5 | 4 | 5 | 34 | 10 | 29.4 | 8 | 0 | 49 | 37 | 61 | 0 | |
| 2009 | Fulham | 7 | 580 | 2 | 0 | 2 | 8 | 3 | 37.5 | 3 | 0 | 11 | 5 | 18 | 0 | |
| Totals | 324 | 21182 | 46 | 16 | 15 | 73* | 34* | 46.6* | 38 | 2 | 92* | 61* | 90* | 0* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 8/15/20098/15/20098/15/2009 | Portsmouth | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 1 | 1 | 6 | ||||
| 8/23/20098/23/20098/23/2009 | Chelsea | 70 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1 | ||||
| 9/13/20099/13/20099/13/2009 | Everton | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 2 | 2 | 1 | ||||
| 9/20/20099/20/20099/20/2009 | Wolverhampton | 90 | 1 | 0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 2 | 0 | 5 | ||||
| 9/26/20099/26/20099/26/2009 | Arsenal | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 1 | 0 | 2 | 1 | 1 | ||||
| 10/4/200910/4/200910/4/2009 | West Ham United | 90 | 1 | 0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 2 | 0 | 2 | ||||
| 10/19/200910/19/200910/19/2009 | Hull City | 60 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 2 | ||||
| Totals | 580 | 2 | 0 | 2 | 8 | 3 | 37.5 | 3 | 0 | 11 | 5 | 18 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |

