| #23 Jamie Carragher - English Premier League | ||
| Club: Liverpool | Height: 1.85 m. | Birthdate: 28/01/1978 |
| Position: Defender | Weight: 83 kg | Birthplace: Bootle, England |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 1996 | Liverpool | 2 | - | 1 | - | 0 | - | - | - | - | - | - | - | - | ||
| 1997 | Liverpool | 20 | - | 0 | - | 0 | - | - | - | - | - | - | - | - | ||
| 1998 | Liverpool | 34 | - | 1 | - | 0 | - | - | - | - | - | - | - | - | ||
| 1999 | Liverpool | 36 | - | 0 | - | 0 | - | - | - | - | - | - | - | - | ||
| 2000 | Liverpool | 34 | 2701 | 0 | - | 0 | - | - | - | 6 | 0 | - | - | - | ||
| 2001 | Liverpool | 33 | 2970 | 0 | - | 0 | - | - | - | 7 | 0 | - | - | - | ||
| 2002 | Liverpool | 35 | 3011 | 0 | - | 0 | - | - | - | 3 | 0 | - | - | - | ||
| 2003 | Liverpool | 22 | 1907 | 0 | - | 0 | - | - | - | 2 | 0 | - | - | - | ||
| 2004 | Liverpool | 38 | 3420 | 0 | 1 | 0 | - | - | - | 4 | 0 | - | - | - | ||
| 2005 | Liverpool | 36 | 3240 | 0 | 2 | 0 | - | - | - | 5 | 0 | - | - | - | ||
| 2006 | Liverpool | 35 | 2980 | 1 | - | 0 | - | - | - | 4 | 0 | - | - | - | ||
| 2007 | Liverpool | 35 | 3042 | 0 | 2 | 0 | 6 | 3 | 50.0 | 4 | 0 | 28 | 28 | 9 | 0 | |
| 2008 | Liverpool | 38 | 3420 | 0 | 1 | 0 | 9 | 3 | 33.3 | 4 | 0 | 25 | 29 | 38 | 0 | |
| 2009 | Liverpool | 12 | 1072 | 0 | 0 | 0 | 0 | 0 | - | 4 | 1 | 9 | 7 | 11 | 1 | |
| Totals | 410 | 27763 | 3 | 6 | 0 | 15* | 6* | 40.0* | 43 | 1 | 62* | 64* | 58* | 1* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 8/16/20098/16/20098/16/2009 | Tottenham Hotspur | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | ||||
| 8/19/20098/19/20098/19/2009 | Stoke City | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | ||||
| 8/24/20098/24/20098/24/2009 | Aston Villa | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 3 | ||||
| 8/29/20098/29/20098/29/2009 | Bolton Wanderers | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | ||||
| 9/12/20099/12/20099/12/2009 | Burnley | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 | ||||
| 9/19/20099/19/20099/19/2009 | West Ham United | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 1 | 0 | ||||
| 9/26/20099/26/20099/26/2009 | Hull City | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 | ||||
| 10/4/200910/4/200910/4/2009 | Chelsea | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 0 | ||||
| 10/17/200910/17/200910/17/2009 | Sunderland | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | ||||
| 10/25/200910/25/200910/25/2009 | Manchester United | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 3 | 0 | 0 | ||||
| 10/31/200910/31/200910/31/2009 | Fulham | 82 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 1 | 1 | 0 | ||||
| 11/21/200911/21/200911/21/2009 | Manchester City | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 2 | ||||
| Totals | 1072 | 0 | 0 | 0 | 0 | 0 | - | 4 | 1 | 9 | 7 | 11 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |

