| #20 Julien Faubert - English Premier League | ||
| Club: West Ham United | Height: 1.78 m. | Birthdate: 01/08/1983 |
| Position: Midfielder | Weight: 75 kg | Birthplace: Le Havre, France |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2007 | West Ham United | 7 | 344 | 0 | 0 | 0 | 5 | 2 | 40.0 | 1 | 0 | 4 | 5 | 22 | 0 | |
| 2008 | West Ham United | 20 | 1375 | 0 | 2 | 0 | 14 | 6 | 42.9 | 2 | 0 | 17 | 15 | 55 | 1 | |
| 2009 | West Ham United | 11 | 990 | 0 | 0 | 0 | 0 | 0 | - | 4 | 0 | 18 | 12 | 65 | 0 | |
| Totals | 38 | 2709 | 0 | 2 | 0 | 19* | 8* | 42.1* | 7 | 0 | 39* | 32* | 142* | 1* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 8/15/20098/15/20098/15/2009 | Wolverhampton | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 6 | ||||
| 8/23/20098/23/20098/23/2009 | Tottenham Hotspur | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 3 | 3 | 7 | ||||
| 8/29/20098/29/20098/29/2009 | Blackburn Rovers | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 5 | ||||
| 9/12/20099/12/20099/12/2009 | Wigan Athletic | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3 | ||||
| 9/19/20099/19/20099/19/2009 | Liverpool | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 1 | 2 | ||||
| 9/28/20099/28/20099/28/2009 | Manchester City | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 1 | 4 | ||||
| 10/4/200910/4/200910/4/2009 | Fulham | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 1 | 12 | ||||
| 10/17/200910/17/200910/17/2009 | Stoke City | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 2 | 4 | ||||
| 11/4/200911/4/200911/4/2009 | Aston Villa | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 6 | ||||
| 11/8/200911/8/200911/8/2009 | Everton | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 10 | ||||
| 11/21/200911/21/200911/21/2009 | Hull City | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 6 | ||||
| Totals | 990 | 0 | 0 | 0 | 0 | 0 | - | 4 | 0 | 18 | 12 | 65 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |

