| #11 Didier Drogba - English Premier League | ||
| Club: Chelsea | Height: 1.88 m. | Birthdate: 11/03/1978 |
| Position: Forward | Weight: 84 kg | Birthplace: Ivory Coast |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2004 | Chelsea | 26 | 1632 | 10 | 4 | 0 | - | - | - | 2 | 0 | - | - | - | ||
| 2005 | Chelsea | 29 | 1989 | 12 | 9 | 0 | - | - | - | 7 | 0 | - | - | - | ||
| 2006 | Chelsea | 36 | 2944 | 20 | - | 0 | - | - | - | 9 | 0 | - | - | - | ||
| 2007 | Chelsea | 19 | 1529 | 8 | 6 | 0 | 49 | 22 | 44.9 | 6 | 1 | 39 | 27 | 23 | 22 | |
| 2008 | Chelsea | 24 | 1550 | 5 | 4 | 0 | 56 | 21 | 37.5 | 1 | 0 | 33 | 29 | 59 | 19 | |
| 2009 | Chelsea | 12 | 1048 | 9 | 5 | 0 | 70 | 30 | 42.9 | 3 | 0 | 18 | 25 | 32 | 8 | |
| Totals | 146 | 10692 | 64 | 28 | 0 | 175* | 73* | 41.7* | 28 | 1 | 90* | 81* | 114* | 49* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 8/15/20098/15/20098/15/2009 | Hull City | 90 | 2 | 0 | 0 | 10 | 6 | 60.0 | 1 | 0 | 2 | 6 | 0 | ||||
| 8/18/20098/18/20098/18/2009 | Sunderland | 84 | 0 | 0 | 0 | 3 | 0 | 0.0 | 1 | 0 | 2 | 1 | 1 | ||||
| 8/23/20098/23/20098/23/2009 | Fulham | 90 | 1 | 1 | 0 | 3 | 2 | 66.7 | 0 | 0 | 0 | 2 | 2 | ||||
| 8/29/20098/29/20098/29/2009 | Burnley | 76 | 0 | 1 | 0 | 10 | 2 | 20.0 | 0 | 0 | 0 | 0 | 5 | ||||
| 9/12/20099/12/20099/12/2009 | Stoke City | 90 | 1 | 0 | 0 | 7 | 4 | 57.1 | 0 | 0 | 0 | 0 | 3 | ||||
| 9/20/20099/20/20099/20/2009 | Tottenham Hotspur | 85 | 1 | 1 | 0 | 6 | 3 | 50.0 | 0 | 0 | 1 | 1 | 5 | ||||
| 9/26/20099/26/20099/26/2009 | Wigan Athletic | 90 | 1 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 3 | 1 | 2 | ||||
| 10/4/200910/4/200910/4/2009 | Liverpool | 90 | 0 | 2 | 0 | 3 | 2 | 66.7 | 0 | 0 | 1 | 5 | 5 | ||||
| 10/17/200910/17/200910/17/2009 | Aston Villa | 90 | 1 | 0 | 0 | 6 | 1 | 16.7 | 0 | 0 | 4 | 2 | 0 | ||||
| 10/24/200910/24/200910/24/2009 | Blackburn Rovers | 90 | 1 | 0 | 0 | 5 | 3 | 60.0 | 0 | 0 | 1 | 2 | 4 | ||||
| 10/31/200910/31/200910/31/2009 | Bolton Wanderers | 90 | 1 | 0 | 0 | 8 | 5 | 62.5 | 0 | 0 | 1 | 3 | 4 | ||||
| 11/8/200911/8/200911/8/2009 | Manchester United | 83 | 0 | 0 | 0 | 5 | 1 | 20.0 | 1 | 0 | 3 | 2 | 1 | ||||
| Totals | 1048 | 9 | 5 | 0 | 70 | 30 | 42.9 | 3 | 0 | 18 | 25 | 32 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |

