| #1 Petr Cech - English Premier League | ||
| Club: Chelsea | Height: 1.96 m. | Birthdate: 20/05/1982 |
| Position: Goalkeeper | Weight: 84 kg | Birthplace: Plzen, Czech Republic |
| Player Stats | |||||||||||||||
| Year | Team | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| 2004 | Chelsea | 35 | 3150 | 13 | 0.37 | 1 | - | - | - | - | - | - | 24 | - | - |
| 2005 | Chelsea | 34 | 3015 | 20 | 0.59 | 3 | - | - | - | - | - | - | 17 | 1 | - |
| 2006 | Chelsea | 20 | 1715 | 9 | 0.45 | 1 | - | - | - | - | - | - | 13 | - | - |
| 2007 | Chelsea | 26 | 2314 | 17 | 0.65 | 2 | 2 | 0.0 | 85 | 263 | 102 | 83.3 | 15 | 0 | 0 |
| 2008 | Chelsea | 35 | 3150 | 24 | 0.69 | 0 | 1 | 100.0 | 114 | 356 | 138 | 82.6 | 19 | 0 | 0 |
| 2009 | Chelsea | 12 | 1041 | 8 | 0.67 | 1 | 1 | 0.0 | 22 | 107 | 30 | 73.3 | 7 | 0 | 1 |
| Totals | 162 | 14385 | 91 | 0.56 | 8 | 4* | 25.0* | 221* | 726* | 270* | 81.9* | 95 | 1 | 1 | |
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||
| Date | Opp | Min | GA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| 8/15/20098/15/20098/15/2009 | Hull City | 90 | 1 | 0 | 0 | - | 1 | 8 | 2 | 50.0 | 0 | 0 | 0 |
| 8/18/20098/18/20098/18/2009 | Sunderland | 90 | 1 | 0 | 0 | - | 0 | 4 | 1 | 0.0 | 0 | 0 | 0 |
| 8/23/20098/23/20098/23/2009 | Fulham | 90 | 0 | 0 | 0 | - | 1 | 6 | 1 | 100.0 | 1 | 0 | 0 |
| 8/29/20098/29/20098/29/2009 | Burnley | 90 | 0 | 0 | 0 | - | 0 | 3 | 0 | - | 1 | 0 | 0 |
| 9/12/20099/12/20099/12/2009 | Stoke City | 90 | 1 | 0 | 0 | - | 1 | 4 | 2 | 50.0 | 0 | 0 | 0 |
| 9/20/20099/20/20099/20/2009 | Tottenham Hotspur | 90 | 0 | 0 | 0 | - | 3 | 8 | 3 | 100.0 | 1 | 0 | 0 |
| 9/26/20099/26/20099/26/2009 | Wigan Athletic | 51 | 3 | 1 | 1 | 0.0 | 7 | 17 | 10 | 70.0 | 0 | 0 | 1 |
| 10/17/200910/17/200910/17/2009 | Aston Villa | 90 | 2 | 0 | 0 | - | 1 | 7 | 3 | 33.3 | 0 | 0 | 0 |
| 10/24/200910/24/200910/24/2009 | Blackburn Rovers | 90 | 0 | 0 | 0 | - | 2 | 8 | 2 | 100.0 | 1 | 0 | 0 |
| 10/31/200910/31/200910/31/2009 | Bolton Wanderers | 90 | 0 | 0 | 0 | - | 3 | 15 | 3 | 100.0 | 1 | 0 | 0 |
| 11/8/200911/8/200911/8/2009 | Manchester United | 90 | 0 | 0 | 0 | - | 2 | 20 | 2 | 100.0 | 1 | 0 | 0 |
| 11/21/200911/21/200911/21/2009 | Wolverhampton | 90 | 0 | 0 | 0 | - | 1 | 7 | 1 | 100.0 | 1 | 0 | 0 |
| Totals | 1041 | 8 | 1 | 1 | 0.0 | 22 | 107 | 30 | 73.3 | 7 | 0 | 1 | |
| Goalkeepers | |
| Min | Minutes |
| GA | Goals Allowed |
| GAA | Goals Allowed Average |
| PA | Penalties Allowed |
| PKF | Penalty Kicks Faced |
| PK SvPct | Penalty Kick Save Percentage |
| Svs | Saves |
| SHT | Shots Faced |
| SHT-OG | Shots on Goal Faced |
| SPct | Save Pct.(Percentage) |
| CS | Clean Sheets |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |

