| #9 Fernando Torres - English Premier League | ||
| Club: Liverpool | Height: 1.86 m. | Birthdate: 20/03/1984 |
| Position: Forward | Weight: 70 kg | Birthplace: Fuenlabrada, Madrid, Spain |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2007 | Liverpool | 33 | 2555 | 24 | 4 | 0 | 96 | 61 | 63.5 | 5 | 0 | 39 | 46 | 34 | 26 | |
| 2008 | Liverpool | 24 | 1733 | 14 | 3 | 0 | 83 | 37 | 44.6 | 1 | 0 | 34 | 36 | 34 | 21 | |
| 2009 | Liverpool | 10 | 822 | 10 | 1 | 0 | 37 | 20 | 54.1 | 1 | 0 | 16 | 27 | 17 | 8 | |
| Totals | 67 | 5110 | 48 | 8 | 0 | 216* | 118* | 54.6* | 7 | 0 | 89* | 109* | 85* | 55* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 8/16/20098/16/20098/16/2009 | Tottenham Hotspur | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 1 | 0 | ||||
| 8/19/20098/19/20098/19/2009 | Stoke City | 85 | 1 | 0 | 0 | 4 | 3 | 75.0 | 0 | 0 | 1 | 2 | 2 | ||||
| 8/24/20098/24/20098/24/2009 | Aston Villa | 90 | 1 | 0 | 0 | 4 | 4 | 100.0 | 1 | 0 | 2 | 3 | 3 | ||||
| 8/29/20098/29/20098/29/2009 | Bolton Wanderers | 90 | 1 | 1 | 0 | 6 | 3 | 50.0 | 0 | 0 | 0 | 3 | 2 | ||||
| 9/12/20099/12/20099/12/2009 | Burnley | 76 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 2 | 1 | ||||
| 9/19/20099/19/20099/19/2009 | West Ham United | 89 | 2 | 0 | 0 | 7 | 3 | 42.9 | 0 | 0 | 3 | 2 | 1 | ||||
| 9/26/20099/26/20099/26/2009 | Hull City | 68 | 3 | 0 | 0 | 5 | 4 | 80.0 | 0 | 0 | 1 | 1 | 4 | ||||
| 10/4/200910/4/200910/4/2009 | Chelsea | 90 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 4 | 4 | 3 | ||||
| 10/25/200910/25/200910/25/2009 | Manchester United | 81 | 1 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 0 | 6 | 1 | ||||
| 10/31/200910/31/200910/31/2009 | Fulham | 63 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 3 | 0 | ||||
| Totals | 822 | 10 | 1 | 0 | 37 | 20 | 54.1 | 1 | 0 | 16 | 27 | 17 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |

