| #8 James Milner - English Premier League | ||
| Club: Aston Villa | Height: 1.85 m. | Birthdate: 04/01/1986 |
| Position: Midfielder | Weight: 77 kg | Birthplace: Leeds, England |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2002 | Leeds United | 18 | 509 | 2 | - | 0 | - | - | - | 0 | 0 | - | - | - | ||
| 2003 | Leeds United | 30 | 2380 | 3 | - | 0 | - | - | - | 2 | 0 | - | - | - | ||
| 2004 | Newcastle United | 25 | 1263 | 1 | - | 0 | - | - | - | 0 | 0 | - | - | - | ||
| 2005 | Newcastle United | 2 | 108 | 0 | - | 0 | - | - | - | 0 | 0 | - | - | - | ||
| 2005 | Aston Villa | 27 | 2337 | 1 | 4 | 0 | - | - | - | 3 | 0 | - | - | - | ||
| 2006 | Newcastle United | 35 | 2683 | 3 | - | 0 | - | - | - | 3 | 0 | - | - | - | ||
| 2007 | Newcastle United | 29 | 2230 | 2 | 2 | 0 | 34 | 15 | 44.1 | 3 | 0 | 31 | 36 | 112 | 14 | |
| 2008 | Newcastle United | 2 | 180 | 0 | 1 | 0 | 6 | 1 | 16.7 | 0 | 0 | 0 | 3 | 4 | 1 | |
| 2008 | Aston Villa | 36 | 2879 | 3 | 8 | 0 | 53 | 21 | 39.6 | 6 | 0 | 39 | 35 | 221 | 2 | |
| 2009 | Aston Villa | 12 | 1027 | 2 | 6 | 1 | 23 | 5 | 21.7 | 1 | 0 | 15 | 15 | 68 | 1 | |
| Totals | 216 | 15596 | 17 | 21 | 1 | 116* | 42* | 36.2* | 18 | 0 | 85* | 89* | 405* | 18* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 8/15/20098/15/20098/15/2009 | Wigan Athletic | 90 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 2 | 1 | 5 | ||||
| 8/24/20098/24/20098/24/2009 | Liverpool | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 2 | ||||
| 8/30/20098/30/20098/30/2009 | Fulham | 90 | 0 | 1 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 1 | 3 | ||||
| 9/13/20099/13/20099/13/2009 | Birmingham City | 90 | 0 | 0 | 0 | 5 | 0 | 0.0 | 0 | 0 | 4 | 1 | 5 | ||||
| 9/19/20099/19/20099/19/2009 | Portsmouth | 90 | 1 | 1 | 1 | 3 | 1 | 33.3 | 0 | 0 | 1 | 2 | 5 | ||||
| 9/26/20099/26/20099/26/2009 | Blackburn Rovers | 90 | 0 | 1 | 0 | 3 | 2 | 66.7 | 0 | 0 | 0 | 3 | 12 | ||||
| 10/5/200910/5/200910/5/2009 | Manchester City | 90 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 1 | 4 | ||||
| 10/17/200910/17/200910/17/2009 | Chelsea | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 3 | 7 | ||||
| 10/24/200910/24/200910/24/2009 | Wolverhampton | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 11 | ||||
| 10/31/200910/31/200910/31/2009 | Everton | 45 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 2 | ||||
| 11/7/200911/7/200911/7/2009 | Bolton Wanderers | 82 | 1 | 2 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 1 | 7 | ||||
| 11/21/200911/21/200911/21/2009 | Burnley | 90 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 2 | 5 | ||||
| Totals | 1027 | 2 | 6 | 1 | 23 | 5 | 21.7 | 1 | 0 | 15 | 15 | 68 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |

