| #6 Ryan Nelsen - English Premier League | ||
| Club: Blackburn Rovers | Height: 1.8 m. | Birthdate: 18/10/1977 |
| Position: Defender | Weight: 77 kg | Birthplace: Christchurch, New Zealand |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2004 | Blackburn Rovers | 15 | 1350 | 0 | - | 0 | - | - | - | 2 | 0 | - | - | - | ||
| 2005 | Blackburn Rovers | 31 | 2705 | 0 | - | 0 | - | - | - | 4 | 0 | - | - | - | ||
| 2006 | Blackburn Rovers | 12 | 1080 | 0 | - | 0 | - | - | - | 0 | 0 | - | - | - | ||
| 2007 | Blackburn Rovers | 22 | 1936 | 0 | 0 | 0 | 6 | 2 | 33.3 | 4 | 2 | 24 | 21 | 0 | 0 | |
| 2008 | Blackburn Rovers | 35 | 3104 | 1 | 0 | 0 | 12 | 1 | 8.3 | 7 | 0 | 30 | 30 | 17 | 0 | |
| 2009 | Blackburn Rovers | 9 | 644 | 1 | 0 | 0 | 3 | 1 | 33.3 | 1 | 0 | 11 | 4 | 5 | 0 | |
| Totals | 124 | 10819 | 2 | 0 | 0 | 21* | 4* | 19.0* | 18 | 2 | 65* | 55* | 22* | 0* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 8/22/20098/22/20098/22/2009 | Sunderland | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | ||||
| 9/12/20099/12/20099/12/2009 | Wolverhampton | 14 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||
| 9/20/20099/20/20099/20/2009 | Everton | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||
| 9/26/20099/26/20099/26/2009 | Aston Villa | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 3 | ||||
| 10/18/200910/18/200910/18/2009 | Burnley | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | ||||
| 10/24/200910/24/200910/24/2009 | Chelsea | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 | ||||
| 10/31/200910/31/200910/31/2009 | Manchester United | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 0 | ||||
| 11/7/200911/7/200911/7/2009 | Portsmouth | 90 | 1 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 2 | 0 | 2 | ||||
| 11/22/200911/22/200911/22/2009 | Bolton Wanderers | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 4 | 1 | 0 | ||||
| Totals | 644 | 1 | 0 | 0 | 3 | 1 | 33.3 | 1 | 0 | 11 | 4 | 5 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |

