| #9 Jason Roberts - English Premier League | ||
| Club: Blackburn Rovers | Height: 1.85 m. | Birthdate: 25/01/1978 |
| Position: Forward | Weight: 81 kg | Birthplace: Park Royal, Grenada |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2002 | West Bromwich Albion | 32 | 2718 | 3 | - | 0 | - | - | - | 4 | 1 | - | - | - | ||
| 2003 | Portsmouth | 10 | 482 | 1 | - | 0 | - | - | - | 0 | 0 | - | - | - | ||
| 2005 | Wigan Athletic FC | 34 | 3012 | 8 | 4 | 1 | - | - | - | 4 | 1 | - | - | - | ||
| 2006 | Blackburn Rovers | 18 | 1026 | 4 | - | 0 | - | - | - | 3 | 1 | - | - | - | ||
| 2007 | Blackburn Rovers | 26 | 1249 | 3 | 6 | 0 | 26 | 23 | 88.5 | 2 | 0 | 22 | 34 | 9 | 16 | |
| 2008 | Blackburn Rovers | 26 | 1730 | 7 | 3 | 0 | 37 | 23 | 62.2 | 4 | 1 | 49 | 42 | 14 | 27 | |
| 2009 | Blackburn Rovers | 9 | 612 | 3 | 2 | 0 | 14 | 6 | 42.9 | 0 | 0 | 16 | 20 | 4 | 7 | |
| Totals | 155 | 10829 | 29 | 15 | 1 | 77* | 52* | 67.5* | 17 | 4 | 87* | 96* | 27* | 50* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 8/15/20098/15/20098/15/2009 | Manchester City | 65 | 0 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 3 | 2 | 0 | ||||
| 8/22/20098/22/20098/22/2009 | Sunderland | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 3 | 5 | 0 | ||||
| 8/29/20098/29/20098/29/2009 | West Ham United | 75 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 1 | 1 | ||||
| 9/12/20099/12/20099/12/2009 | Wolverhampton | 90 | 1 | 1 | 0 | 2 | 2 | 100.0 | 0 | 0 | 2 | 3 | 1 | ||||
| 9/20/20099/20/20099/20/2009 | Everton | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 0 | 1 | ||||
| 10/18/200910/18/200910/18/2009 | Burnley | 14 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 1 | 0 | ||||
| 10/24/200910/24/200910/24/2009 | Chelsea | 53 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 | ||||
| 11/7/200911/7/200911/7/2009 | Portsmouth | 45 | 2 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 4 | 1 | ||||
| 11/22/200911/22/200911/22/2009 | Bolton Wanderers | 90 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 3 | 0 | ||||
| Totals | 612 | 3 | 2 | 0 | 14 | 6 | 42.9 | 0 | 0 | 16 | 20 | 4 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |

