| #12 Carlton Cole - English Premier League | ||
| Club: West Ham United | Height: 1.91 m. | Birthdate: 12/11/1983 |
| Position: Forward | Weight: 84 kg | Birthplace: Croydon , England |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2001 | Chelsea | 3 | 178 | 1 | - | 0 | - | - | - | 0 | 0 | - | - | - | ||
| 2002 | Chelsea | 13 | 391 | 3 | - | 0 | - | - | - | 3 | 0 | - | - | - | ||
| 2003 | Charlton Athletic | 21 | 975 | 4 | - | 0 | - | - | - | 0 | 0 | - | - | - | ||
| 2004 | Aston Villa | 27 | 1512 | 3 | 1 | 0 | - | - | - | 1 | 0 | - | - | - | ||
| 2005 | Chelsea | 9 | 224 | 0 | - | 0 | - | - | - | 2 | 0 | - | - | - | ||
| 2006 | West Ham United | 17 | 533 | 2 | - | 0 | - | - | - | 2 | 0 | - | - | - | ||
| 2007 | West Ham United | 31 | 1900 | 4 | 8 | 0 | 56 | 25 | 44.6 | 9 | 0 | 78 | 19 | 23 | 18 | |
| 2008 | West Ham United | 27 | 2240 | 10 | 3 | 0 | 69 | 35 | 50.7 | 3 | 2 | 71 | 44 | 26 | 29 | |
| 2009 | West Ham United | 12 | 1021 | 6 | 1 | 0 | 43 | 16 | 37.2 | 3 | 0 | 40 | 20 | 14 | 12 | |
| Totals | 160 | 8974 | 33 | 13 | 0 | 168* | 76* | 45.2* | 23 | 2 | 189* | 83* | 63* | 59* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 8/15/20098/15/20098/15/2009 | Wolverhampton | 89 | 0 | 1 | 0 | 3 | 2 | 66.7 | 0 | 0 | 2 | 0 | 1 | ||||
| 8/23/20098/23/20098/23/2009 | Tottenham Hotspur | 90 | 1 | 0 | 0 | 5 | 1 | 20.0 | 0 | 0 | 2 | 3 | 3 | ||||
| 8/29/20098/29/20098/29/2009 | Blackburn Rovers | 90 | 0 | 0 | 0 | 5 | 1 | 20.0 | 0 | 0 | 6 | 1 | 1 | ||||
| 9/12/20099/12/20099/12/2009 | Wigan Athletic | 90 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 4 | 1 | 1 | ||||
| 9/19/20099/19/20099/19/2009 | Liverpool | 90 | 1 | 0 | 0 | 3 | 1 | 33.3 | 1 | 0 | 4 | 2 | 1 | ||||
| 9/28/20099/28/20099/28/2009 | Manchester City | 90 | 1 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 3 | 1 | 0 | ||||
| 10/4/200910/4/200910/4/2009 | Fulham | 90 | 1 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 1 | 2 | 3 | ||||
| 10/17/200910/17/200910/17/2009 | Stoke City | 90 | 0 | 0 | 0 | 3 | 1 | 33.3 | 1 | 0 | 7 | 1 | 2 | ||||
| 10/25/200910/25/200910/25/2009 | Arsenal | 90 | 1 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 1 | 4 | 0 | ||||
| 10/31/200910/31/200910/31/2009 | Sunderland | 90 | 1 | 0 | 0 | 6 | 3 | 50.0 | 1 | 0 | 5 | 3 | 0 | ||||
| 11/4/200911/4/200911/4/2009 | Aston Villa | 32 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | ||||
| 11/21/200911/21/200911/21/2009 | Hull City | 90 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 5 | 1 | 1 | ||||
| Totals | 1021 | 6 | 1 | 0 | 43 | 16 | 37.2 | 3 | 0 | 40 | 20 | 14 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |

