| #28 Habib Kolo Toure - English Premier League | ||
| Club: Manchester City | Height: 1.82 m. | Birthdate: 19/03/1981 |
| Position: Defender | Weight: 76 kg | Birthplace: Abidjan, Ivory Coast |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2002 | Arsenal | 26 | 897 | 2 | - | 0 | - | - | - | 1 | 0 | - | - | - | ||
| 2003 | Arsenal | 37 | 3184 | 1 | - | 0 | - | - | - | 4 | 0 | - | - | - | ||
| 2004 | Arsenal | 35 | 3135 | 0 | - | 0 | - | - | - | 1 | 0 | - | - | - | ||
| 2005 | Arsenal | 33 | 2970 | 0 | - | 0 | - | - | - | 3 | 0 | - | - | - | ||
| 2006 | Arsenal | 35 | 3150 | 3 | - | 0 | - | - | - | 6 | 0 | - | - | - | ||
| 2007 | Arsenal | 30 | 2568 | 2 | 3 | 0 | 26 | 9 | 34.6 | 4 | 0 | 13 | 20 | 13 | 2 | |
| 2008 | Arsenal | 29 | 2277 | 1 | 1 | 0 | 20 | 10 | 50.0 | 3 | 0 | 14 | 15 | 14 | 0 | |
| 2009 | Manchester City | 10 | 854 | 1 | 0 | 0 | 5 | 2 | 40.0 | 0 | 0 | 3 | 4 | 7 | 0 | |
| Totals | 235 | 19035 | 10 | 4 | 0 | 51* | 21* | 41.2* | 22 | 0 | 30* | 39* | 34* | 2* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 8/15/20098/15/20098/15/2009 | Blackburn Rovers | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 3 | ||||
| 8/22/20098/22/20098/22/2009 | Wolverhampton | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | ||||
| 8/30/20098/30/20098/30/2009 | Portsmouth | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9/12/20099/12/20099/12/2009 | Arsenal | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||
| 9/20/20099/20/20099/20/2009 | Manchester United | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | ||||
| 9/28/20099/28/20099/28/2009 | West Ham United | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | ||||
| 10/5/200910/5/200910/5/2009 | Aston Villa | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | ||||
| 10/25/200910/25/200910/25/2009 | Fulham | 89 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 | ||||
| 11/7/200911/7/200911/7/2009 | Burnley | 90 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 0 | 1 | ||||
| 11/21/200911/21/200911/21/2009 | Liverpool | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | ||||
| Totals | 854 | 1 | 0 | 0 | 5 | 2 | 40.0 | 0 | 0 | 3 | 4 | 7 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |

