Football
Scoreboard | Match Schedule | Standings | Teams | Player Leaders | Home | Switch League:

Individual Leaderboards


Select: Individual Leaderboards  |  Team Leaderboards

Red Cards

    MP MinPGAstPKGSHTSSOGSOG%YCRCFCFSCROff
1. Habib BeyeAST 4 334 0 0 0 0 0 - 1 1 5 0 4 1
1. Diniyar BilyaletdinovEVE 5 284 2 0 0 7 5 71.4 0 1 1 4 23 1
1. Michael BrownPOR 11 953 0 2 0 9 2 22.2 3 1 27 21 7 0
1. Jamie CarragherLIV 12 1072 0 0 0 0 0 - 4 1 9 7 11 1
1. Petr CechCHE 12 1041 0 0 0 0 0 - 0 1 1 0 0 0
1. Carlos CuellarAST 12 1080 1 0 0 3 2 66.7 3 1 14 7 17 0
1. Sean DavisBW 3 225 0 0 0 3 1 33.3 3 1 10 4 16 0
1. Jermain DefoeTOT 11 825 11 1 0 40 19 47.5 0 1 25 15 16 14
1. DegenLIV 2 105 0 0 0 0 0 - 0 1 4 1 3 0
1. Kagisho DikgacoiFUL 1 41 0 0 0 0 0 - 0 1 2 0 0 0
1. Abdoulaye FayeSTO 12 1077 1 0 0 6 1 16.7 2 1 8 8 6 0
1. Barry FergusonBC 12 1080 0 0 0 5 1 20.0 3 1 18 14 13 1
1. GeovanniHUL 12 851 3 0 0 29 8 27.6 2 1 18 30 31 4
1. Vincenzo GrellaBLA 5 343 0 0 0 0 0 - 1 1 7 8 9 0
1. Kenwyne JonesSUN 11 751 5 0 1 18 9 50.0 0 1 10 21 7 3
1. Radoslav KovácWHU 8 382 0 1 0 4 1 25.0 1 1 5 3 0 0
1. Stefan MaierhoferWLV 6 116 1 0 0 5 3 60.0 1 1 7 0 2 1
1. Javier MascheranoLIV 12 917 0 0 0 12 5 41.7 3 1 26 11 21 0
1. Bernard MendyHUL 9 448 0 0 0 4 1 25.0 3 1 8 9 12 1
1. Scott ParkerWHU 11 961 0 1 0 16 7 43.8 5 1 12 22 12 1
1. Kieran RichardsonSUN 12 1025 1 0 0 12 6 50.0 4 1 18 13 33 2
1. Jlloyd SamuelBW 10 777 0 0 0 1 0 0.0 3 1 7 10 24 0
1. Paul ScholesMan 8 452 0 2 0 12 1 8.3 4 1 13 6 9 0
1. Nemanja VidicMan 8 719 0 0 0 3 1 33.3 3 1 11 9 2 0
1. ZabaletaMCY 7 545 0 0 0 0 0 - 2 1 8 4 19 0

Players
MPMatches Played
MinPMinutes Played
GGoals
AstAssists
PKGPenalty Kick Goals
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
CRCrosses
OffOffsides
s1 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.