Football
Scoreboard | Match Schedule | Standings | Teams | Player Leaders | Home | Switch League:

Individual Leaderboards


Select: Individual Leaderboards  |  Team Leaderboards

Yellow Cards

    MP MinPGAstPKGSHTSSOGSOG%YCRCFCFSCROff
1. Lorik CanaSUN 12 1058 0 0 0 10 0 0.0 5 0 26 22 10 1
1. Marouane FellainiEVE 12 822 1 1 0 13 8 61.5 5 0 33 15 20 2
1. Scott ParkerWHU 11 961 0 1 0 16 7 43.8 5 1 12 22 12 1
1. Michael TurnerSUN 12 1080 1 0 0 5 3 60.0 5 0 15 17 6 0
5. Phillip BardsleySUN 11 965 0 0 0 6 1 16.7 4 0 19 11 45 0
5. Stephen CarrBC 12 1080 0 0 0 1 0 0.0 4 0 11 8 30 0
5. Jamie CarragherLIV 12 1072 0 0 0 0 0 - 4 1 9 7 11 1
5. Kevin DaviesBW 12 1080 2 4 0 25 7 28.0 4 0 45 21 34 2
5. David DunnBLA 9 770 5 1 1 25 14 56.0 4 0 18 21 34 11
5. Julien FaubertWHU 11 990 0 0 0 0 0 - 4 0 18 12 65 0
5. Ricardo FullerSTO 12 965 1 2 0 23 12 52.2 4 0 29 18 15 12
5. Jermaine JenasTOT 9 610 1 1 0 9 3 33.3 4 0 8 13 11 1
5. Aaron MokoenaPOR 11 872 0 0 0 6 0 0.0 4 0 18 10 5 0
5. Fabrice MuambaBW 12 980 0 0 0 8 2 25.0 4 0 30 8 8 0
5. Stilian PetrovAST 12 1079 0 0 0 8 2 25.0 4 0 14 25 7 0
5. Kieran RichardsonSUN 12 1025 1 0 0 12 6 50.0 4 1 18 13 33 2
5. Paul ScholesMan 8 452 0 2 0 12 1 8.3 4 1 13 6 9 0
5. Ryan ShawcrossSTO 13 1170 1 1 0 11 3 27.3 4 0 15 16 9 2
5. Martin SkrtelLIV 10 778 1 0 0 9 2 22.2 4 0 11 11 2 0
5. Alexandre SongARS 11 953 0 1 0 4 1 25.0 4 0 26 14 4 0
5. Hendry ThomasWIG 13 1131 0 0 0 12 3 25.0 4 0 28 14 1 1
5. Glenn WhelanSTO 12 791 1 1 0 10 4 40.0 4 0 11 8 19 0
5. Dean WhiteheadSTO 13 978 0 0 0 3 0 0.0 4 0 21 9 8 0

Players
MPMatches Played
MinPMinutes Played
GGoals
AstAssists
PKGPenalty Kick Goals
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
CRCrosses
OffOffsides
s1 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.