Football
Scoreboard | Match Schedule | Standings | Teams | Player Leaders | Home | Switch League:

Individual Leaderboards


Select: Individual Leaderboards  |  Team Leaderboards

Clean Sheets

    MP MinPGAGAAPA PKF PK SvPctSvsSHT-OGSPctCS
1. Petr CechCHE 12 1041 8 0.67 110.0 22 30 73.3 7
2. Shay GivenMCY 12 1080 16 1.33 1250.0 38 54 70.4 4
2. Joe HartBC 12 1080 14 1.17 110.0 55 69 79.7 4
2. Thomas SorensenSTO 12 1031 13 1.08 1250.0 49 62 79.0 4
5. Ben FosterMan 8 720 8 1.00 00- 21 29 72.4 3
5. Brad FriedelAST 13 1170 13 1.00 330.0 59 72 81.9 3
5. David JamesPOR 11 975 17 1.55 330.0 35 52 67.3 3
5. Brian JensenBUR 13 1095 24 1.85 1366.7 53 77 68.8 3
5. José ReinaLIV 13 1170 20 1.54 220.0 31 51 60.8 3
10. Marton FulopSUN 5 383 5 1.00 110.0 10 15 66.7 2
10. Robert GreenWHU 13 1170 23 1.77 3425.0 55 74 74.3 2
10. Tim HowardEVE 12 1080 20 1.67 00- 41 61 67.2 2
10. Chris KirklandWIG 12 1080 29 2.42 220.0 45 74 60.8 2
10. Vito MannoneARS 5 450 5 1.00 110.0 18 23 78.3 2
10. Boaz MyhillHUL 10 900 22 2.20 110.0 51 73 69.9 2
10. Paul RobinsonBLA 12 1080 25 2.08 110.0 44 69 63.8 2
10. Mark SchwarzerFUL 11 990 14 1.27 00- 25 39 64.1 2
10. Edwin Van der SarMan 5 450 4 0.80 00- 20 24 83.3 2
19. Manuel AlmuniaARS 7 630 10 1.43 110.0 13 23 56.5 1
19. Carlo CudiciniTOT 7 613 11 1.57 00- 35 46 76.1 1
19. GomesTOT 7 557 7 1.00 1250.0 24 31 77.4 1
19. Craig GordonSUN 9 787 14 1.56 110.0 36 50 72.0 1
19. Wayne HennesseyWLV 13 1170 26 2.00 330.0 50 76 65.8 1
19. Henrique HilarioCHE 2 128 0 0.00 00- 3 3 100.0 1
19. Steve SimonsenSTO 2 139 2 1.00 00- 10 12 83.3 1
19. Maik TaylorBC 1 90 0 0.00 00- 4 4 100.0 1

Goalkeepers
MPMatches Played
MinMinutes
GAGoals Allowed
GAAGoals Allowed Average
PAPenalties Allowed
PKFPenalty Kicks Faced
PK SvPctPenalty Kick Save Percentage
SvsSaves
SHT-OGShots on Goal Faced
SPctSave Pct.(Percentage)
CSClean Sheets
s3 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.