Individual Leaderboards |
| Goals Against | |||||||||||||
| MP | MinP | GA | GAA | PA | PKF | PK SvPct | Svs | SHT-OG | SPct | CS | |||
| 1. | Petr Cech, CHE | 12 | 1041 | 8 | 0.67 | 1 | 1 | 0.0 | 22 | 30 | 73.3 | 7 | |
| 2. | Brad Friedel, AST | 13 | 1170 | 13 | 1.00 | 3 | 3 | 0.0 | 59 | 72 | 81.9 | 3 | |
| 2. | Thomas Sorensen, STO | 12 | 1031 | 13 | 1.08 | 1 | 2 | 50.0 | 49 | 62 | 79.0 | 4 | |
| 4. | Craig Gordon, SUN | 9 | 787 | 14 | 1.56 | 1 | 1 | 0.0 | 36 | 50 | 72.0 | 1 | |
| 4. | Joe Hart, BC | 12 | 1080 | 14 | 1.17 | 1 | 1 | 0.0 | 55 | 69 | 79.7 | 4 | |
| 4. | Mark Schwarzer, FUL | 11 | 990 | 14 | 1.27 | 0 | 0 | - | 25 | 39 | 64.1 | 2 | |
| 7. | Shay Given, MCY | 12 | 1080 | 16 | 1.33 | 1 | 2 | 50.0 | 38 | 54 | 70.4 | 4 | |
| 8. | David James, POR | 11 | 975 | 17 | 1.55 | 3 | 3 | 0.0 | 35 | 52 | 67.3 | 3 | |
| 9. | Tim Howard, EVE | 12 | 1080 | 20 | 1.67 | 0 | 0 | - | 41 | 61 | 67.2 | 2 | |
| 9. | José Reina, LIV | 13 | 1170 | 20 | 1.54 | 2 | 2 | 0.0 | 31 | 51 | 60.8 | 3 | |
| 11. | Boaz Myhill, HUL | 10 | 900 | 22 | 2.20 | 1 | 1 | 0.0 | 51 | 73 | 69.9 | 2 | |
| 12. | Robert Green, WHU | 13 | 1170 | 23 | 1.77 | 3 | 4 | 25.0 | 55 | 74 | 74.3 | 2 | |
| 13. | Brian Jensen, BUR | 13 | 1095 | 24 | 1.85 | 1 | 3 | 66.7 | 53 | 77 | 68.8 | 3 | |
| 14. | Paul Robinson, BLA | 12 | 1080 | 25 | 2.08 | 1 | 1 | 0.0 | 44 | 69 | 63.8 | 2 | |
| 15. | Wayne Hennessey, WLV | 13 | 1170 | 26 | 2.00 | 3 | 3 | 0.0 | 50 | 76 | 65.8 | 1 | |
| 15. | Jussi Jaaskelainen, BW | 12 | 1080 | 26 | 2.17 | 1 | 2 | 50.0 | 53 | 79 | 67.1 | 0 | |
| 17. | Chris Kirkland, WIG | 12 | 1080 | 29 | 2.42 | 2 | 2 | 0.0 | 45 | 74 | 60.8 | 2 | |
| Goalkeepers | |
| MP | Matches Played |
| Min | Minutes |
| GA | Goals Allowed |
| GAA | Goals Allowed Average |
| PA | Penalties Allowed |
| PKF | Penalty Kicks Faced |
| PK SvPct | Penalty Kick Save Percentage |
| Svs | Saves |
| SHT-OG | Shots on Goal Faced |
| SPct | Save Pct.(Percentage) |
| CS | Clean Sheets |

