College Football
Scoreboard|Standings|Teams|Leaders|Polls
Rhode Island Rams (1-10)
Rhode Island Rams: Team Stats 2009
Passing
Player Cl G Att Cmp Pct Int Yds Yd/A TDs Rating
Chris Paul-Etienne Jr 10 268 143 53.4 7 1745 6.5 14 120.1
D.J. Stefkovich Sr 6 69 38 55.1 0 483 7.0 4 133.0
Tim Edger So 11 1 0 0.0 0 0 0.0 0 0.0


Rushing
Player Cl G Car Yds Avg TDs Yd/G
Anthony Ferrer Jr 11 104 411 4.0 5 37.4
Ayo Isijola Fr 10 85 365 4.3 1 36.5
Ryan Lawrence So 11 43 155 3.6 0 14.1
Joe Bellini Sr 10 1 35 35.0 0 3.5
D.J. Stefkovich Sr 6 15 35 2.3 0 5.8
Chris Paul-Etienne Jr 10 90 8 0.1 3 0.8
DJ Law Fr 5 4 3 0.8 0 0.6
Tom Lang So 4 1 -1 -1.0 0 -0.3


Receiving
Player Cl G Rec Yds TDs CTPG Yd/G
Shawn Leonard Sr 11 47 858 11 4.3 78.0
Tyquan Bynum So 10 38 506 2 3.8 50.6
Joe Bellini Sr 10 23 273 1 2.3 27.3
Ryan Lawrence So 11 18 164 1 1.6 14.9
David Wilson Sr 10 17 149 2 1.7 14.9
Brandon Johnson-Farrell Fr 2 6 87 0 3.0 43.5
Nick Del Grosso Sr 5 6 62 0 1.2 12.4
Tom Lang So 4 3 47 0 .8 11.8
Ayo Isijola Fr 10 9 30 0 .9 3.0
Tolbert Evans Sr 4 5 24 0 1.3 6.0
Anthony Ferrer Jr 11 3 18 0 .3 1.6
DJ Law Fr 5 3 10 0 .6 2.0
Joe Migliarese So 1 1 6 1 1.0 6.0
Trevor Turner Fr 1 1 1 0 1.0 1.0
Chris Paul-Etienne Jr 10 1 -7 0 .1 -0.7


Scoring Statistics
Player Cl G TDs XP FG Pts
Shawn Leonard Sr 11 11 0 0 66
Louis Feinstein So 11 0 25 7 46
Anthony Ferrer Jr 11 5 0 0 30
Chris Paul-Etienne Jr 10 3 0 0 18
Tyquan Bynum So 10 2 0 0 12
David Wilson Sr 10 2 0 0 12
Joe Bellini Sr 10 1 0 0 6
Rob Damon Jr 1 1 0 0 6
Ellis Foster Fr 1 1 0 0 6
Ayo Isijola Fr 10 1 0 0 6
Ryan Lawrence So 11 1 0 0 6
Joe Migliarese So 1 1 0 0 6
Steven Weedon Sr 2 1 0 0 6
Jarrod Williams Jr 6 1 0 0 6


Kick Returns
Player Cl G No. Yds TDs Avg
Jarrod Williams Jr 6 14 286 0 20.4
Ryan Lawrence So 11 11 184 0 16.7
Robenson Alexis So 2 9 179 0 19.9
Terence Glenn So 5 8 162 0 20.3
DJ Law Fr 5 8 151 0 18.9
Brandon Johnson-Farrell Fr 2 4 114 0 28.5
Shawn Leonard Sr 11 6 102 0 17.0
Joe Bellini Sr 10 4 60 0 15.0
Joseph Harris Jr 1 1 24 0 24.0
Ayo Isijola Fr 10 2 23 0 11.5
Chris Mancuso So 1 1 11 0 11.0


Punt Returns
Player Cl G No. Yds TDs Avg
Terence Glenn So 5 1 5 0 5.0
Shawn Leonard Sr 11 1 5 0 5.0
Brandon Johnson-Farrell Fr 2 1 3 0 3.0


Interceptions
Player Cl G No. Yds TDs Avg
Victor Adesanya Jr 1 1 0 0 .00
Devon Dace So 1 1 0 0 .00
Rob Damon Jr 1 1 75 1 75.00
Ellis Foster Fr 1 1 45 1 45.00
Rodney Mitchell Sr 1 1 20 0 20.00
Matt Urban Jr 1 1 -2 0 -2.00
Steven Weedon Sr 2 1 4 0 4.00
Jarrod Williams Jr 6 4 34 0 8.50


Field Goals
Player Cl G 50+ FGA Pct
Louis Feinstein So 11 9 7 77.8


Punting
Player Cl G No. Avg
Tim Edger So 11 71 41.5
Louis Feinstein So 11 2 24.5
Shawn Leonard Sr 11 1 43.0

s1 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.