| College Football | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home | ||||||
| Rhode Island Rams: Roster 2009 | ||||||
| U# | Name | Pos | Cl-El | Ht | Wt | Home Town |
| 91 | Victor Adesanya | DE | Sr-Jr | 6-4 | 230 | |
| 2 | Robenson Alexis | WR | Jr-So | 6-0 | 170 | Boca Raton, FL |
| 32 | Tim Allen | S | Sr-Sr | 5-11 | 200 | Salem, CT |
| 67 | Antonio Asermelly | OL | Fr-Fr | 6-3 | 270 | |
| 99 | Nicholas Baker | DE | Jr-Jr | 6-2 | 250 | |
| 75 | Andrew Belizaire | DE | Fr-Fr | 6-3 | 255 | |
| 83 | Joe Bellini | WR | GS-Sr | 5-10 | 195 | Woonsocket, RI |
| 18 | Robert Bentsen | QB | Fr-Fr | 6-0 | 190 | |
| 55 | John Bicknell | LS | Fr-Fr | 6-0 | 245 | |
| 92 | Kirk Blackmon | DL | Sr-Sr | 6-4 | 260 | East Amherst, NY |
| 72 | Kyle Bogumil | T | So-So | 6-6 | 255 | |
| 98 | Brandon Bramwell | DL | So-Fr | 6-4 | 250 | |
| 21 | Tyquan Bynum | WR | So-So | 6-2 | 195 | |
| 37 | Joe Casey | RB | GS-Sr | 5-10 | 215 | Syracuse, NY |
| 15 | Rob Cervini | DB | Jr-So | 5-11 | 200 | Suffern, NY |
| 51 | Akil Chester | T | Sr-Jr | 6-3 | 255 | Boston, MA |
| 93 | Samuel Chrupcala | DT | Fr-Fr | 6-2 | 275 | |
| 79 | Robert Crudup | G | GS-Sr | 6-2 | 305 | Plainfield, NJ |
| 28 | Devon Dace | WR | So-So | 5-10 | 180 | |
| 34 | Jordan Dalton | S | Fr-Fr | 6-0 | 190 | |
| 5 | Rob Damon | LB | Sr-Jr | 6-1 | 195 | Piscataway, NJ |
| 77 | Carl Daniel | OL | Sr-Sr | 6-2 | 295 | Charlotte, NC |
| 94 | Tony Darakji | DE | So-So | 6-3 | 230 | |
| 23 | Nick Del Grosso | WR | GS-Sr | 6-5 | 210 | Brighton, MA |
| 30 | Tim Edger | P | So-So | 6-2 | 185 | |
| 53 | Kyle Elliott | DE | So-So | 6-3 | 250 | |
| 81 | Tolbert Evans | WR | Sr-Sr | 6-2 | 205 | Wakefield, RI |
| 59 | Michael Farr | G | So-So | 6-3 | 300 | |
| 14 | Louis Feinstein | K | So-So | 5-10 | 185 | |
| 44 | Anthony Ferrer | RB | Sr-Jr | 5-10 | 225 | West Greenwich, RI |
| 39 | Ellis Foster | CB | Fr-Fr | 5-10 | 185 | |
| 74 | Jason Foster | T | So-So | 6-5 | 290 | |
| 22 | Alex Francois | DB | Sr-Sr | 5-11 | 195 | |
| 89 | Alex Frazier | DE | Fr-Fr | 6-4 | 215 | |
| 8 | Terence Glenn | CB | Jr-So | 5-10 | 185 | |
| 65 | Matt Greenhalgh | OL | So-Fr | 6-2 | 275 | |
| 71 | Michael Gross | OL | So-So | 6-4 | 280 | |
| 20 | Matt Hansen | LB | Jr-Jr | 6-0 | 220 | |
| 15 | Drew Harris | LB | Fr-Fr | 6-1 | 220 | |
| 6 | Joseph Harris | LB | Jr-Jr | 5-11 | 220 | |
| 62 | Charlie Haskell | OL | Sr-Jr | 6-2 | 280 | Providence, RI |
| 27 | Ayo Isijola | RB | Fr-Fr | 5-10 | 185 | |
| 85 | Brandon Johnson-Farrell | WR | Fr-Fr | 5-10 | 185 | |
| 54 | Devin Johnson | LS | So-So | 6-1 | 240 | |
| 95 | John Kilpatrick | DT | So-Fr | 6-4 | 260 | |
| 52 | Mike Lane | DL | Sr-Sr | 6-3 | 275 | Grafton, MA |
| 10 | Tom Lang | TE | Jr-So | 6-3 | 235 | Concord, MA |
| 82 | DJ Law | WR | Fr-Fr | 5-9 | 190 | |
| 26 | Ryan Lawrence | RB | So-So | 5-9 | 185 | |
| 13 | Shawn Leonard | WR | GS-Sr | 6-2 | 210 | Brockton, MA |
| 16 | Marc Lucarini | QB | So-Fr | 6-2 | 200 | |
| 90 | Dan Luntz | DE | Fr-Fr | 6-3 | 220 | |
| 41 | Chris Mancuso | LB | So-So | 5-10 | 220 | |
| 56 | Willie McGinnis | DT | Jr-So | 6-3 | 275 | |
| 80 | Joe Migliarese | TE | So-So | 6-4 | 230 | |
| 3 | Rodney Mitchell | S | Sr-Sr | 5-10 | 190 | Virginia Beach, VA |
| 84 | Zack Moore | WR | So-Fr | 5-10 | 185 | |
| 46 | Ali Muhammad | DB | Fr-Fr | 6-3 | 190 | |
| 48 | John Murtha | DB | So-So | 6-1 | 215 | |
| 25 | Daniel O'Connell | LB | Sr-Jr | 6-0 | 220 | Barrington, RI |
| 38 | Michael Okunfolami | RB | Sr-Jr | 5-10 | 195 | |
| 78 | Kelson Patterson | T | Fr-Fr | 6-6 | 305 | |
| 1 | Chris Paul-Etienne | QB | Sr-Jr | 6-3 | 190 | Miami, FL |
| 96 | Orlando Perez | DL | Jr-So | 6-1 | 265 | Salem, MA |
| 40 | Kyle Pinkus | LB | So-So | 6-2 | 220 | |
| 64 | Miguel Prata | OL | Sr-Jr | 6-3 | 280 | Cranston, RI |
| 97 | Matt Rae | DT | So-So | 6-4 | 260 | |
| 2 | Alexis Robenson | WR | Jr-So | 6-0 | 170 | Boca Raton, FL |
| 19 | Sean Scott | WR | Sr-Jr | 6-0 | 175 | Beverly, NJ |
| 94 | Matt Sheard | DT | So-So | 6-2 | 230 | |
| 4 | Evan Shields | DB | Jr-So | 5-10 | 175 | |
| 86 | Stephen Smalls | WR | GS-Sr | 6-1 | 200 | Lancaster, PA |
| 58 | Kenny Smith | LB | Fr-Fr | 5-10 | 225 | |
| 36 | Branford Sowah | RB | So-So | 5-7 | 170 | |
| 33 | Kyle Steadman | TE | Fr-Fr | 6-2 | 180 | |
| 9 | D.J. Stefkovich | QB | Sr-Sr | 6-2 | 215 | Westport, CT |
| 57 | Stan Sturgis | OL | Jr-So | 5-11 | 270 | |
| 60 | James Taylor | DL | So-Fr | 6-2 | 250 | |
| 66 | George Tsakirgis | LB | Fr-Fr | 5-9 | 210 | |
| 88 | Trevor Turner | RB | Fr-Fr | 6-0 | 180 | |
| 31 | Matt Urban | S | Sr-Jr | 6-2 | 205 | Warren, RI |
| 63 | Dave Valley | G | Sr-Jr | 6-3 | 305 | East Providence, RI |
| 73 | Matt Vitti | C | Sr-Jr | 6-2 | 280 | Stamford, CT |
| 49 | Joe Wagner | LB | So-So | 6-2 | 230 | |
| 7 | Robert Walker | S | So-So | 6-2 | 205 | |
| 50 | Shomari Watts | LB | Fr-Fr | 6-1 | 215 | |
| 45 | Steven Weedon | DE | GS-Sr | 6-2 | 245 | |
| 17 | Greg Wicks | QB | Sr-Jr | 6-1 | 200 | Bedford, NH |
| 61 | Brandon Williams | DT | Jr-Jr | 5-10 | 220 | |
| 24 | Jarrod Williams | S | Jr-Jr | 6-1 | 200 | |
| 47 | Mannee Williams | LB | Fr-Fr | 6-0 | 195 | |
| 47 | Tremayne Williams | S | Fr-Fr | 6-0 | 195 | |
| 87 | David Wilson | TE | GS-Sr | 6-5 | 250 | Boston, MA |
| 76 | Nick Wood | DE | Fr-Fr | 6-5 | 240 | |
| 29 | Colton Woodall | S | Fr-Fr | 6-3 | 185 | |
| 36 | Ronald Woodley | CB | So-So | 6-0 | 185 | |
| 42 | David Zocco | S | Fr-Fr | 6-1 | 200 | |
| 11 | Blake Zundel | TE | GS-Sr | 6-4 | 235 | Marion, IA |
Last updated Nov. 22, 2:35 A.M. ET

