| College Football | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home | ||||||
NCAA Standings |
|
| Atlantic Coast Conference Standings | ||||||||||||
| Atlantic | ||||||||||||
| Conference | Overall | vs | ||||||||||
| W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | Top 25 | ||
| x-Boston College | 5-3 | 206 | 204 | 2-2 | 3-1 | 9-5 | 346 | 257 | 5-2 | 4-3 | 2-0 | |
| 21 Florida State | 5-3 | 223 | 176 | 2-2 | 3-1 | 9-4 | 434 | 262 | 6-3 | 3-1 | 1-2 | |
| Maryland | 4-4 | 127 | 175 | 3-1 | 1-3 | 8-5 | 283 | 292 | 6-1 | 2-4 | 4-1 | |
| Wake Forest | 4-4 | 133 | 144 | 3-1 | 1-3 | 8-5 | 273 | 238 | 5-2 | 3-3 | 1-0 | |
| Clemson | 4-4 | 166 | 134 | 2-2 | 2-2 | 7-6 | 327 | 225 | 5-4 | 2-2 | 0-3 | |
| North Carolina State | 4-4 | 208 | 190 | 2-2 | 2-2 | 6-7 | 305 | 342 | 4-3 | 2-4 | 2-1 | |
| Coastal | ||||||||||||
| Conference | Overall | vs | ||||||||||
| W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | Top 25 | ||
| 15 z-Virginia Tech | 5-3 | 151 | 138 | 4-0 | 1-3 | 10-4 | 309 | 234 | 8-0 | 2-4 | 3-1 | |
| 22 Georgia Tech | 5-3 | 180 | 156 | 3-1 | 2-2 | 9-4 | 317 | 264 | 6-2 | 3-2 | 3-1 | |
| North Carolina | 4-4 | 184 | 169 | 2-2 | 2-2 | 8-5 | 360 | 275 | 5-3 | 3-2 | 3-0 | |
| Miami (FL) | 4-4 | 219 | 220 | 2-2 | 2-2 | 7-6 | 352 | 314 | 4-2 | 3-4 | 0-1 | |
| Virginia | 3-5 | 125 | 143 | 2-2 | 1-3 | 5-7 | 193 | 260 | 4-3 | 1-4 | 2-1 | |
| Duke | 1-7 | 139 | 212 | 1-3 | 0-4 | 4-8 | 241 | 281 | 3-4 | 1-4 | 0-0 | |
z - Clinched Conference
y - Clinched Conference Ties
x - Clinched Conference Division
W-L - Win-Loss
Pct - Winning Percentage
PF - Points For
PA - Points Against
Home - Home Record
Road - Road Record
vs Top 25 - record vs top 25 teams
y - Clinched Conference Ties
x - Clinched Conference Division
W-L - Win-Loss
Pct - Winning Percentage
PF - Points For
PA - Points Against
Home - Home Record
Road - Road Record
vs Top 25 - record vs top 25 teams

