Flexible Subscription Options - Now Available - Learn More
eEdition Subscribers - Register your account.

SPORTS | STATS


College Football
Scoreboard|Standings|Teams|Leaders|Polls

NCAA Polls/BCS

FBS: AP | Coaches | BCS | Harris | FCS: Coaches

Week: Preseason | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 18

AP Rankings
Rankings as of 12/2/2012
Rank School Votes Prev Rank
1 Notre Dame (12-0) 1500 (60) 1
2 Alabama (12-1) 1424 2
3 Ohio State (12-0) 1302 4
4 Florida (11-2) 1279 5
5 Oregon (12-1) 1250 6
6 Georgia (12-2) 1213 3
7 Kansas State (11-2) 1129 7
8 Stanford (12-2) 1094 8
9 LSU (10-3) 1051 9
10 Texas A&M (11-2) 1025 10
11 South Carolina (11-2) 907 11
12 Oklahoma (10-3) 851 12
13 Florida State (12-2) 789 13
14 Clemson (11-2) 691 15
15 Oregon State (9-4) 638 16
16 Northern Illinois (12-2) 534 19
17 UCLA (9-5) 440 17
18 Utah State (11-2) 379 20
19 Michigan (8-5) 306 21
20 Boise State (11-2) 276 25
21 Northwestern (10-3) 266 22
22 Louisville (11-2) 248 NR
23 Nebraska (10-4) 227 14
24 San Jose State (11-2) 157 NR
25 Kent State (11-3) 117 18
Others: Penn State (83) , Vanderbilt (67) , Wisconsin (62) , Texas (51) , San Diego State (22) , Fresno State (20) , Oklahoma State (15) , Baylor (15) , Cincinnati (15) , TCU (14) , Arkansas State (13) , USC (11) , Tulsa (9) , Rutgers (6) , Ball State (2) , North Carolina (1) , West Virginia (1)
Coaches' Rankings
Rankings as of 12/2/2012
Rank School Votes Prev Rank
1 Notre Dame (12-0) 1470 (56) 1
2 Alabama (12-1) 1417 (3) 2
3 Oregon (12-1) 1313 4
4 Florida (11-2) 1287 5
5 Georgia (12-2) 1216 3
6 Kansas State (11-2) 1190 7
7 LSU (10-3) 1111 6
8 Stanford (12-2) 1047 9
9 Texas A&M (11-2) 1039 8
10 South Carolina (11-2) 947 10
11 Oklahoma (10-3) 905 11
12 Florida State (12-2) 853 12
13 Clemson (11-2) 769 14
14 Oregon State (9-4) 663 17
15 Boise State (11-2) 569 15
16 Northern Illinois (12-2) 495 18
17 Northwestern (10-3) 444 20
18 Louisville (11-2) 409 23
19 UCLA (9-5) 408 16
20 Utah State (11-2) 334 22
21 Nebraska (10-4) 328 13
22 Michigan (8-5) 278 24
23 Wisconsin (8-6) 115 NR
24 San Jose State (11-2) 110 NR
25 Texas (9-4) 97 21
Others: Kent State (84) , Vanderbilt (75) , Cincinnati (46) , Tulsa (32) , Fresno State (31) , Rutgers (29) , San Diego State (23) , Arkansas State (20) , Mississippi State (9) , Arizona State (8) , Louisiana Tech (2) , USC (2)
BCS Standings
Rankings as of 12/2/2012
Rank School Total Prev Rank
1 Notre Dame (12-0) .9978 1
2 Alabama (12-1) .9441 2
3 Florida (11-2) .8984 4
4 Oregon (12-1) .8621 5
5 Kansas State (11-2) .8226 6
6 Stanford (12-2) .7683 8
7 Georgia (12-2) .7583 3
8 LSU (10-3) .7511 7
9 Texas A&M (11-2) .6756 9
10 South Carolina (11-2) .6604 10
11 Oklahoma (10-3) .6502 11
12 Florida State (12-2) .5047 13
13 Oregon State (9-4) .4716 15
14 Clemson (11-2) .4693 14
15 Northern Illinois (12-2) .3276 21
16 Nebraska (10-4) .3264 12
17 UCLA (9-5) .2872 16
18 Michigan (8-5) .2537 19
19 Boise State (11-2) .2513 20
20 Northwestern (10-3) .2327 22
21 Louisville (11-2) .1808 NR
22 Utah State (11-2) .1787 24
23 Texas (9-4) .1519 18
24 San Jose State (11-2) .1346 25
25 Kent State (11-3) .0772 17
Harris Rankings
Rankings as of 12/2/2012
Rank School Votes Prev Rank
1 Notre Dame (12-0) 2866 (106) 1
2 Alabama (12-1) 2765 (9) 2
3 Oregon (12-1) 2548 4
4 Florida (11-2) 2480 5
5 Georgia (12-2) 2388 3
6 Kansas State (11-2) 2332 6
7 Stanford (12-2) 2142 8
8 LSU (10-3) 2128 7
9 Texas A&M (11-2) 1991 9
10 South Carolina (11-2) 1838 10
11 Oklahoma (10-3) 1745 11
12 Florida State (12-2) 1655 12
13 Clemson (11-2) 1485 14
14 Oregon State (9-4) 1280 15
15 Boise State (11-2) 1058 17
16 Northern Illinois (12-2) 998 19
17 UCLA (9-5) 791 16
18 Nebraska (10-4) 710 13
19 Louisville (11-2) 705 24
20 Northwestern (10-3) 682 21
21 Utah State (11-2) 660 22
22 Michigan (8-5) 525 23
23 Kent State (11-3) 330 18
24 Texas (9-4) 230 20
25 Wisconsin (8-6) 217 NR
Others: San Jose State (199) , Rutgers (93) , Vanderbilt (76) , Tulsa (71) , Oklahoma State (58) , Baylor (55) , Fresno State (52) , San Diego State (38) , Cincinnati (37) , Mississippi State (32) , Louisiana Tech (25) , TCU (25) , USC (20) , Arkansas State (19) , Arizona (8) , Syracuse (5) , Toledo (3) , East Carolina (3) , UCF (3) , West Virginia (2) , Louisiana-Monroe (2)
Last updated Jan. 7, 1:26 A.M. ET
w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.