| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home |
Div I: AP | Coaches | RPI
| AP Rankings | |||
| Rankings as of 3/17/2008 | |||
| Rank | School |
Votes (1st Place) |
Prev Rank |
| 1 | North Carolina 36-3 | 1779 (53) | 1 |
| 2 | Memphis 38-2 | 1710 (13) | 2 |
| 3 | UCLA 35-4 | 1674 (5) | 3 |
| 4 | Kansas 37-3 | 1596 (1) | 5 |
| 5 | Tennessee 31-5 | 1449 | 4 |
| 6 | Wisconsin 31-5 | 1412 | 8 |
| 7 | Texas 31-7 | 1390 | 6 |
| 8 | Georgetown 28-6 | 1271 | 9 |
| 9 | Duke 28-6 | 1223 | 7 |
| 10 | Stanford 28-8 | 1123 | 11 |
| 11 | Butler 30-4 | 989 | 12 |
| 12 | Xavier 30-7 | 958 | 10 |
| 13 | Louisville 27-9 | 894 | 13 |
| 14 | Drake 28-5 | 795 | 16 |
| 15 | Notre Dame 25-8 | 673 | 14 |
| 16 | Connecticut 24-9 | 671 | 15 |
| 17 | Pittsburgh 27-10 | 587 | NR |
| 18 | Michigan State 27-9 | 524 | 19 |
| 19 | Vanderbilt 26-8 | 494 | 18 |
| 20 | Purdue 25-9 | 419 | 17 |
| 21 | Washington State 26-9 | 378 | 21 |
| 22 | Clemson 24-10 | 365 | NR |
| 23 | Davidson 29-7 | 254 | 23 |
| 24 | Gonzaga 25-8 | 232 | 20 |
| 25 | Marquette 25-10 | 175 | 25 |
Others:
Indiana (135)
,
USC (71)
,
Brigham Young (49)
,
UNLV (37)
,
Kent State (26)
,
Arkansas (11)
,
West Virginia (7)
,
Cornell (6)
,
Mississippi State (4)
,
Texas A&M (4)
,
Western Kentucky (4)
,
Saint Mary's (3)
,
Georgia (2)
,
St. Joseph's (PA) (2)
,
Boise State (1)
,
Oklahoma (1)
,
South Alabama (1)
,
Maryland-Baltimore County (1)
| Coaches Rankings | |||
| Rankings as of 4/7/2008 | |||
| Rank | School |
Votes (1st Place) |
Prev Rank |
| 1 | Kansas 37-3 | 775 (31) | 4 |
| 2 | Memphis 38-2 | 744 | 3 |
| 3 | North Carolina 36-3 | 708 | 1 |
| 4 | UCLA 35-4 | 687 | 2 |
| 5 | Texas 31-7 | 631 | 7 |
| 6 | Louisville 27-9 | 602 | 13 |
| 7 | Tennessee 31-5 | 554 | 6 |
| 8 | Xavier 30-7 | 543 | 12 |
| 9 | Davidson 29-7 | 512 | 23 |
| 10 | Wisconsin 31-5 | 499 | 5 |
| 11 | Stanford 28-8 | 474 | 11 |
| 12 | Georgetown 28-6 | 395 | 8 |
| 13 | Michigan State 27-9 | 359 | 20 |
| 14 | Butler 30-4 | 339 | 10 |
| 15 | Washington State 26-9 | 328 | 21 |
| 16 | Duke 28-6 | 312 | 9 |
| 17 | West Virginia 26-11 | 197 | NR |
| 18 | Pittsburgh 27-10 | 194 | 19 |
| 19 | Notre Dame 25-8 | 180 | 15 |
| 20 | Purdue 25-9 | 164 | 18 |
| 21 | Marquette 25-10 | 153 | 24 |
| 22 | Western Kentucky 29-7 | 139 | NR |
| 23 | Drake 28-5 | 117 | 14 |
| 24 | Villanova 22-13 | 110 | |
| 25 | Vanderbilt 26-8 | 70 | 16 |
Others:
Connecticut (64)
,
Texas A&M (51)
,
Mississippi State (43)
,
Clemson (41)
,
Kansas State (28)
,
Gonzaga (17)
,
Arkansas (11)
,
Indiana (10)
,
UNLV (9)
,
Brigham Young (5)
,
Ohio State (5)
,
Miami (FL) (3)
,
USC (1)
,
Tulsa (1)
| RPI Rankings | |||
| Rankings as of 4/7/2008 | |||
| Rank | School | RPI | Prev Rank |
| 1 | Tennessee 31-5 | 0.6759 | 1 |
| 2 | North Carolina 36-3 | 0.6757 | 2 |
| 3 | Memphis 38-2 | 0.6644 | 3 |
| 4 | UCLA 35-4 | 0.6532 | 4 |
| 5 | Kansas 37-3 | 0.6510 | 5 |
| 6 | Texas 31-7 | 0.6496 | 6 |
| 7 | Duke 28-6 | 0.6474 | 7 |
| 8 | Georgetown 28-6 | 0.6424 | 8 |
| 9 | Xavier 30-7 | 0.6344 | 9 |
| 10 | Drake 28-5 | 0.6283 | 10 |
| 11 | Wisconsin 31-5 | 0.6281 | 11 |
| 12 | Vanderbilt 26-8 | 0.6244 | 12 |
| 13 | Louisville 27-9 | 0.6223 | 13 |
| 14 | Stanford 28-8 | 0.6172 | 14 |
| 15 | Pittsburgh 27-10 | 0.6159 | 15 |
| 16 | Michigan State 27-9 | 0.6145 | 16 |
| 17 | Butler 30-4 | 0.6119 | 17 |
| 18 | Connecticut 24-9 | 0.6106 | 18 |
| 19 | Clemson 24-10 | 0.6090 | 19 |
| 20 | Marquette 25-10 | 0.6056 | 20 |
| 21 | Kent State 28-7 | 0.6050 | 21 |
| 22 | UNLV 27-8 | 0.6028 | 22 |
| 22 | Indiana 25-8 | 0.6028 | 22 |
| 22 | Washington State 26-9 | 0.6028 | 22 |
| 25 | Brigham Young 27-8 | 0.6018 | 25 |
Last updated Apr. 16, 01:36 a.m. ET

