| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home |
|
|
|||||||||||||||
| Career Stats | ||||||||||||||
| Per Game | Team | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOPG | PFPG | FG% | 3P% | FT% |
| 2004-05 | Manhat | 29 | 17 | 19.3 | 7.8 | 2.7 | 0.8 | 1.4 | 0.2 | 0.7 | 1.5 | .441 | .369 | .769 |
| 2005-06 | Manhat | 31 | 30 | 34.8 | 16.6 | 5.9 | 1.9 | 2.3 | 0.2 | 2.5 | 2.6 | .434 | .350 | .798 |
| 2007-08 | Prov | 31 | 30 | 31.6 | 12.4 | 3.6 | 2.5 | 2.3 | 0.3 | 2.0 | 2.4 | .404 | .364 | .768 |
| 2008-09 | Prov | 33 | 26 | 24.5 | 9.3 | 3.0 | 1.9 | 1.4 | 0.1 | 1.8 | 1.9 | .356 | .291 | .800 |
| Career | 124 | 103 | 27.6 | 11.5 | 3.8 | 1.8 | 1.8 | 0.2 | 1.8 | 2.1 | .408 | .342 | .788 | |
| Totals | Team | G | GS | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | TR | A | Stl | Blk | TO | PF | Pts |
| 2004-05 | Manhat | 29 | 17 | 559 | 79 | 179 | 48 | 130 | 20 | 26 | 22 | 77 | 23 | 42 | 5 | 21 | 43 | 226 |
| 2005-06 | Manhat | 31 | 30 | 1080 | 179 | 412 | 77 | 220 | 79 | 99 | 49 | 182 | 60 | 70 | 7 | 78 | 82 | 514 |
| 2007-08 | Prov | 31 | 30 | 981 | 132 | 327 | 76 | 209 | 43 | 56 | 34 | 113 | 76 | 70 | 9 | 62 | 75 | 383 |
| 2008-09 | Prov | 33 | 26 | 808 | 103 | 289 | 57 | 196 | 44 | 55 | 34 | 99 | 62 | 46 | 3 | 58 | 64 | 307 |
| Career | 124 | 103 | 3428 | 493 | 1207 | 258 | 755 | 186 | 236 | 139 | 471 | 221 | 228 | 24 | 219 | 264 | 1430 |
| Game Logs | |||||||||||||||||
| Date | Opp | Result | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | TR | A | Stl | Blk | TO | PF | Pts |
| 11/15 | NE | L 66-70 | 18 | 1 | 5 | 1 | 4 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 3 |
| 11/18 | Dart | W 100-82 | 24 | 3 | 9 | 3 | 8 | 2 | 2 | 3 | 7 | 2 | 2 | 0 | 2 | 0 | 11 |
| 11/20 | SHeart | W 111-87 | 25 | 6 | 11 | 2 | 5 | 0 | 0 | 2 | 3 | 4 | 2 | 0 | 1 | 2 | 14 |
| 11/22 | Maine | W 83-62 | 25 | 6 | 12 | 5 | 10 | 6 | 6 | 1 | 3 | 2 | 3 | 0 | 2 | 1 | 23 |
| 11/27 | @Baylor | L 56-72 | 31 | 1 | 8 | 0 | 7 | 8 | 8 | 0 | 3 | 1 | 1 | 0 | 3 | 3 | 10 |
| 11/28 | @Char | W 67-62 | 20 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 2 | 1 | 6 |
| 11/30 | @StMry | L 75-81 | 26 | 3 | 11 | 1 | 7 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 4 | 7 |
| 12/3 | Brown | W 86-62 | 25 | 1 | 9 | 0 | 5 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 3 |
| 12/6 | URI | W 66-65 | 18 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 0 |
| 12/17 | JkSt | W 85-71 | 30 | 6 | 14 | 3 | 10 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 2 | 1 | 15 |
| 12/20 | @BC | L 76-81 | 30 | 6 | 15 | 2 | 8 | 2 | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 4 | 16 |
| 12/22 | Bryant | W 91-64 | 17 | 0 | 4 | 0 | 4 | 0 | 0 | 1 | 4 | 3 | 1 | 0 | 1 | 1 | 0 |
| 12/31 | StJn | W 75-54 | 22 | 2 | 8 | 1 | 4 | 0 | 1 | 1 | 6 | 4 | 1 | 0 | 1 | 1 | 5 |
| 1/3 | DePaul | W 62-54 | 19 | 4 | 7 | 2 | 4 | 0 | 0 | 3 | 6 | 4 | 1 | 1 | 0 | 2 | 10 |
| 1/7 | @Cin | W 87-79 | 21 | 4 | 6 | 3 | 5 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 2 | 1 | 12 |
| 1/10 | @GTown | L 75-82 | 29 | 4 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 10 |
| 1/17 | Marq | L 82-91 | 19 | 3 | 5 | 2 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 10 |
| 1/19 | Cin | W 72-63 | 23 | 3 | 11 | 1 | 5 | 3 | 5 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 10 |
| 1/22 | @SetonH | W 98-93 | 30 | 5 | 8 | 5 | 7 | 5 | 6 | 0 | 3 | 0 | 1 | 0 | 4 | 4 | 20 |
| 1/28 | Syr | W 100-94 | 23 | 1 | 6 | 1 | 6 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 3 | 2 | 3 |
| 1/31 | @UConn | L 61-94 | 23 | 2 | 8 | 0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 4 |
| 2/4 | Vill | L 91-94 | 30 | 8 | 19 | 5 | 13 | 0 | 2 | 3 | 6 | 2 | 4 | 0 | 3 | 4 | 21 |
| 2/7 | @WVU | L 59-86 | 31 | 5 | 14 | 3 | 11 | 2 | 2 | 1 | 4 | 1 | 3 | 0 | 4 | 3 | 15 |
| 2/10 | @SoFla | W 77-62 | 23 | 2 | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 5 |
| 2/14 | Rut | W 78-68 | 18 | 2 | 7 | 0 | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 5 |
| 2/18 | @Lou | L 76-94 | 23 | 4 | 10 | 2 | 7 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 12 |
| 2/21 | ND | L 84-103 | 26 | 3 | 11 | 1 | 6 | 1 | 2 | 1 | 1 | 0 | 4 | 1 | 1 | 2 | 8 |
| 2/24 | Pitt | W 81-73 | 24 | 2 | 7 | 2 | 5 | 0 | 0 | 2 | 4 | 2 | 1 | 0 | 1 | 4 | 6 |
| 3/1 | @Rut | W 73-66 | 28 | 4 | 9 | 3 | 7 | 2 | 2 | 2 | 5 | 3 | 1 | 1 | 2 | 2 | 13 |
| 3/5 | @Vill | L 80-97 | 28 | 2 | 8 | 1 | 6 | 0 | 0 | 3 | 4 | 1 | 1 | 0 | 3 | 3 | 5 |
| 3/11 | DePaul | W 83-74 | 23 | 3 | 6 | 3 | 6 | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 13 |
| 3/12 | @Lou | L 55-73 | 29 | 2 | 10 | 0 | 6 | 2 | 2 | 0 | 5 | 3 | 1 | 0 | 4 | 0 | 6 |
| 3/18 | Mia-Fl | L 66-78 | 27 | 2 | 8 | 2 | 7 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 3 | 6 |

